Escape to a charming one-bedroom apartment in the heart of Key West, the perfect spot for a romantic retreat or a weekend getaway. Recently remodeled with comfort and style in mind, this apartment offers all the essentials for a relaxing and memorable stay. Whether you're here to explore the vibrant culture, lounge on the beach, or enjoy a romantic evening, this apartment puts you right in the middle of it all.
The Ambiance:
This newly remodeled apartment is designed to offer a cozy, intimate space for couples. Featuring a comfortable bedroom, modern décor, and thoughtful touches throughout, it's the perfect place to unwind after a day of island adventures. The apartment comes with a well-equipped kitchen, including a fridge and coffee maker to start your mornings right. Beach towels are provided for your convenience, so you can easily head to one of the nearby beaches or enjoy a day in the sun.
Guest Perks:
Enjoy the convenience of free WiFi and a digital lock for easy, contactless check-in. The apartment also comes with essential amenities to ensure your stay is as comfortable as possible. Whether you're exploring the city, relaxing indoors, or taking in the island breeze, this apartment provides a perfect home base during your time in Key West.
Neighborhood Highlights:
Located just steps from Duval Street, this apartment offers an unbeatable location to experience the best of Key West. Walk to local attractions such as the Southernmost Point, Hemingway House, and the Key West Lighthouse. For nature lovers, the Key West Butterfly and Nature Conservatory is just a short stroll away, and if you're seeking outdoor adventure, be sure to visit Fort Zachary Taylor State Park or relax at one of the beautiful local beaches. With a variety of restaurants, shops, and entertainment options nearby, you'll never run out of things to do.
Transportation Tips:
Please note that there is no designated parking on-site. However, paid parking is available in the surrounding area. We can provide further recommendations for additional parking if needed. Explore Key West effortlessly by bicycle, scooter, golf cart, or on foot, as many attractions are easily accessible from the cottage. Feel free to ask for local recommendations!
Other Things to Note:
- Please note that pets are not permitted in this rental.
- This studio is located on the first floor.
- For your safety, there are two cameras monitoring the entrances.
- There is no parking available on-site, but we can provide recommendations for nearby parking options.
- Guests must be 25 years of age or older to reserve this property.
Check-in: 3:00 PM
Check-out: 11:00 AM
This charming one-bedroom apartment in downtown Key West is the perfect choice for couples looking to enjoy a romantic and convenient stay in paradise. Book your getaway today and experience the magic of Key West!
At Colocada Vacation rentals, we're dedicated to providing a relaxing and memorable Key West experience. If you have any questions or need recommendations, don't hesitate to reach out! We're here to help make your stay as special as possible.
Start Date | End Date | Nightly |
---|---|---|
03/12/2025 | 03/12/2025 | $278 |
03/13/2025 | 03/13/2025 | $278 |
03/14/2025 | 03/14/2025 | $278 |
03/15/2025 | 03/15/2025 | $278 |
03/16/2025 | 03/16/2025 | $278 |
03/17/2025 | 03/17/2025 | $278 |
03/18/2025 | 03/18/2025 | $278 |
03/19/2025 | 03/19/2025 | $278 |
03/20/2025 | 03/20/2025 | $278 |
03/21/2025 | 03/21/2025 | $278 |
03/22/2025 | 03/22/2025 | $278 |
03/23/2025 | 03/23/2025 | $278 |
03/24/2025 | 03/24/2025 | $278 |
03/25/2025 | 03/25/2025 | $278 |
03/26/2025 | 03/26/2025 | $278 |
03/27/2025 | 03/27/2025 | $278 |
03/28/2025 | 03/28/2025 | $278 |
03/29/2025 | 03/29/2025 | $278 |
03/30/2025 | 03/30/2025 | $278 |
03/31/2025 | 03/31/2025 | $278 |
04/01/2025 | 04/01/2025 | $228 |
04/02/2025 | 04/02/2025 | $228 |
04/03/2025 | 04/03/2025 | $228 |
04/04/2025 | 04/04/2025 | $228 |
04/05/2025 | 04/05/2025 | $228 |
04/06/2025 | 04/06/2025 | $228 |
04/07/2025 | 04/07/2025 | $228 |
04/08/2025 | 04/08/2025 | $228 |
04/09/2025 | 04/09/2025 | $228 |
04/10/2025 | 04/10/2025 | $228 |
04/11/2025 | 04/11/2025 | $228 |
04/12/2025 | 04/12/2025 | $228 |
04/13/2025 | 04/13/2025 | $228 |
04/14/2025 | 04/14/2025 | $228 |
04/15/2025 | 04/15/2025 | $228 |
04/16/2025 | 04/16/2025 | $228 |
04/17/2025 | 04/17/2025 | $228 |
04/18/2025 | 04/18/2025 | $228 |
04/19/2025 | 04/19/2025 | $228 |
04/20/2025 | 04/20/2025 | $228 |
04/21/2025 | 04/21/2025 | $228 |
04/22/2025 | 04/22/2025 | $228 |
04/23/2025 | 04/23/2025 | $228 |
04/24/2025 | 04/24/2025 | $228 |
04/25/2025 | 04/25/2025 | $228 |
04/26/2025 | 04/26/2025 | $228 |
04/27/2025 | 04/27/2025 | $228 |
04/28/2025 | 04/28/2025 | $228 |
04/29/2025 | 04/29/2025 | $228 |
04/30/2025 | 04/30/2025 | $228 |
05/01/2025 | 05/01/2025 | $388 |
05/02/2025 | 05/02/2025 | $408 |
05/03/2025 | 05/03/2025 | $408 |
05/04/2025 | 05/04/2025 | $358 |
05/05/2025 | 05/05/2025 | $358 |
05/06/2025 | 05/06/2025 | $358 |
05/07/2025 | 05/07/2025 | $358 |
05/08/2025 | 05/08/2025 | $388 |
05/09/2025 | 05/09/2025 | $408 |
05/10/2025 | 05/10/2025 | $408 |
05/11/2025 | 05/11/2025 | $358 |
05/12/2025 | 05/12/2025 | $358 |
05/13/2025 | 05/13/2025 | $358 |
05/14/2025 | 05/14/2025 | $358 |
05/15/2025 | 05/15/2025 | $388 |
05/16/2025 | 05/16/2025 | $408 |
05/17/2025 | 05/17/2025 | $408 |
05/18/2025 | 05/18/2025 | $358 |
05/19/2025 | 05/19/2025 | $358 |
05/20/2025 | 05/20/2025 | $358 |
05/21/2025 | 05/21/2025 | $358 |
05/22/2025 | 05/22/2025 | $388 |
05/23/2025 | 05/23/2025 | $408 |
05/24/2025 | 05/24/2025 | $408 |
05/25/2025 | 05/25/2025 | $358 |
05/26/2025 | 05/26/2025 | $358 |
05/27/2025 | 05/27/2025 | $358 |
05/28/2025 | 05/28/2025 | $358 |
05/29/2025 | 05/29/2025 | $388 |
05/30/2025 | 05/30/2025 | $408 |
05/31/2025 | 05/31/2025 | $408 |
06/01/2025 | 06/01/2025 | $358 |
06/02/2025 | 06/02/2025 | $358 |
06/03/2025 | 06/03/2025 | $358 |
06/04/2025 | 06/04/2025 | $358 |
06/05/2025 | 06/05/2025 | $388 |
06/06/2025 | 06/06/2025 | $408 |
06/07/2025 | 06/07/2025 | $408 |
06/08/2025 | 06/08/2025 | $358 |
06/09/2025 | 06/09/2025 | $358 |
06/10/2025 | 06/10/2025 | $358 |
06/11/2025 | 06/11/2025 | $358 |
06/12/2025 | 06/12/2025 | $388 |
06/13/2025 | 06/13/2025 | $408 |
06/14/2025 | 06/14/2025 | $408 |
06/15/2025 | 06/15/2025 | $358 |
06/16/2025 | 06/16/2025 | $358 |
06/17/2025 | 06/17/2025 | $358 |
06/18/2025 | 06/18/2025 | $358 |
06/19/2025 | 06/19/2025 | $388 |
06/20/2025 | 06/20/2025 | $408 |
06/21/2025 | 06/21/2025 | $408 |
06/22/2025 | 06/22/2025 | $358 |
06/23/2025 | 06/23/2025 | $358 |
06/24/2025 | 06/24/2025 | $358 |
06/25/2025 | 06/25/2025 | $358 |
06/26/2025 | 06/26/2025 | $388 |
06/27/2025 | 06/27/2025 | $408 |
06/28/2025 | 06/28/2025 | $408 |
06/29/2025 | 06/29/2025 | $358 |
06/30/2025 | 06/30/2025 | $358 |
07/01/2025 | 07/01/2025 | $288 |
07/02/2025 | 07/02/2025 | $288 |
07/03/2025 | 07/03/2025 | $388 |
07/04/2025 | 07/04/2025 | $388 |
07/05/2025 | 07/05/2025 | $388 |
07/06/2025 | 07/06/2025 | $288 |
07/07/2025 | 07/07/2025 | $288 |
07/08/2025 | 07/08/2025 | $288 |
07/09/2025 | 07/09/2025 | $288 |
07/10/2025 | 07/10/2025 | $328 |
07/11/2025 | 07/11/2025 | $358 |
07/12/2025 | 07/12/2025 | $358 |
07/13/2025 | 07/13/2025 | $288 |
07/14/2025 | 07/14/2025 | $288 |
07/15/2025 | 07/15/2025 | $288 |
07/16/2025 | 07/16/2025 | $288 |
07/17/2025 | 07/17/2025 | $328 |
07/18/2025 | 07/18/2025 | $358 |
07/19/2025 | 07/19/2025 | $358 |
07/20/2025 | 07/20/2025 | $288 |
07/21/2025 | 07/21/2025 | $288 |
07/22/2025 | 07/22/2025 | $288 |
07/23/2025 | 07/23/2025 | $288 |
07/24/2025 | 07/24/2025 | $328 |
07/25/2025 | 07/25/2025 | $358 |
07/26/2025 | 07/26/2025 | $358 |
07/27/2025 | 07/27/2025 | $288 |
07/28/2025 | 07/28/2025 | $288 |
07/29/2025 | 07/29/2025 | $288 |
07/30/2025 | 07/30/2025 | $288 |
07/31/2025 | 07/31/2025 | $328 |
08/01/2025 | 08/01/2025 | $358 |
08/02/2025 | 08/02/2025 | $358 |
08/03/2025 | 08/03/2025 | $288 |
08/04/2025 | 08/04/2025 | $288 |
08/05/2025 | 08/05/2025 | $288 |
08/06/2025 | 08/06/2025 | $288 |
08/07/2025 | 08/07/2025 | $328 |
08/08/2025 | 08/08/2025 | $358 |
08/09/2025 | 08/09/2025 | $358 |
08/10/2025 | 08/10/2025 | $288 |
08/11/2025 | 08/11/2025 | $288 |
08/12/2025 | 08/12/2025 | $288 |
08/13/2025 | 08/13/2025 | $288 |
08/14/2025 | 08/14/2025 | $328 |
08/15/2025 | 08/15/2025 | $358 |
08/16/2025 | 08/16/2025 | $358 |
08/17/2025 | 08/17/2025 | $288 |
08/18/2025 | 08/18/2025 | $288 |
08/19/2025 | 08/19/2025 | $288 |
08/20/2025 | 08/20/2025 | $288 |
08/21/2025 | 08/21/2025 | $328 |
08/22/2025 | 08/22/2025 | $358 |
08/23/2025 | 08/23/2025 | $358 |
08/24/2025 | 08/24/2025 | $288 |
08/25/2025 | 08/25/2025 | $288 |
08/26/2025 | 08/26/2025 | $288 |
08/27/2025 | 08/27/2025 | $288 |
08/28/2025 | 08/28/2025 | $328 |
08/29/2025 | 08/29/2025 | $358 |
08/30/2025 | 08/30/2025 | $358 |
08/31/2025 | 08/31/2025 | $288 |
09/01/2025 | 09/01/2025 | $288 |
09/02/2025 | 09/02/2025 | $288 |
09/03/2025 | 09/03/2025 | $288 |
09/04/2025 | 09/04/2025 | $328 |
09/05/2025 | 09/05/2025 | $358 |
09/06/2025 | 09/06/2025 | $358 |
09/07/2025 | 09/07/2025 | $288 |
09/08/2025 | 09/08/2025 | $288 |
09/09/2025 | 09/09/2025 | $288 |
09/10/2025 | 09/10/2025 | $288 |
09/11/2025 | 09/11/2025 | $328 |
09/12/2025 | 09/12/2025 | $358 |
09/13/2025 | 09/13/2025 | $358 |
09/14/2025 | 09/14/2025 | $288 |
09/15/2025 | 09/15/2025 | $288 |
09/16/2025 | 09/16/2025 | $288 |
09/17/2025 | 09/17/2025 | $288 |
09/18/2025 | 09/18/2025 | $328 |
09/19/2025 | 09/19/2025 | $358 |
09/20/2025 | 09/20/2025 | $358 |
09/21/2025 | 09/21/2025 | $288 |
09/22/2025 | 09/22/2025 | $288 |
09/23/2025 | 09/23/2025 | $288 |
09/24/2025 | 09/24/2025 | $288 |
09/25/2025 | 09/25/2025 | $328 |
09/26/2025 | 09/26/2025 | $358 |
09/27/2025 | 09/27/2025 | $358 |
09/28/2025 | 09/28/2025 | $288 |
09/29/2025 | 09/29/2025 | $288 |
09/30/2025 | 09/30/2025 | $288 |
10/01/2025 | 10/01/2025 | $288 |
10/02/2025 | 10/02/2025 | $328 |
10/03/2025 | 10/03/2025 | $358 |
10/04/2025 | 10/04/2025 | $358 |
10/05/2025 | 10/05/2025 | $288 |
10/06/2025 | 10/06/2025 | $288 |
10/07/2025 | 10/07/2025 | $288 |
10/08/2025 | 10/08/2025 | $288 |
10/09/2025 | 10/09/2025 | $328 |
10/10/2025 | 10/10/2025 | $358 |
10/11/2025 | 10/11/2025 | $358 |
10/12/2025 | 10/12/2025 | $338 |
10/13/2025 | 10/13/2025 | $338 |
10/14/2025 | 10/14/2025 | $338 |
10/15/2025 | 10/15/2025 | $338 |
10/16/2025 | 10/16/2025 | $388 |
10/17/2025 | 10/17/2025 | $408 |
10/18/2025 | 10/18/2025 | $408 |
10/19/2025 | 10/19/2025 | $508 |
10/20/2025 | 10/20/2025 | $508 |
10/21/2025 | 10/21/2025 | $508 |
10/22/2025 | 10/22/2025 | $508 |
10/23/2025 | 10/23/2025 | $508 |
10/24/2025 | 10/24/2025 | $508 |
10/25/2025 | 10/25/2025 | $508 |
10/26/2025 | 10/26/2025 | $508 |
10/27/2025 | 10/27/2025 | $458 |
10/28/2025 | 10/28/2025 | $458 |
10/29/2025 | 10/29/2025 | $458 |
10/30/2025 | 10/30/2025 | $458 |
10/31/2025 | 10/31/2025 | $458 |
11/01/2025 | 11/01/2025 | $458 |
11/02/2025 | 11/02/2025 | $328 |
11/03/2025 | 11/03/2025 | $328 |
11/04/2025 | 11/04/2025 | $328 |
11/05/2025 | 11/05/2025 | $428 |
11/06/2025 | 11/06/2025 | $428 |
11/07/2025 | 11/07/2025 | $428 |
11/08/2025 | 11/08/2025 | $428 |
11/09/2025 | 11/09/2025 | $428 |
11/10/2025 | 11/10/2025 | $328 |
11/11/2025 | 11/11/2025 | $328 |
11/12/2025 | 11/12/2025 | $328 |
11/13/2025 | 11/13/2025 | $358 |
11/14/2025 | 11/14/2025 | $378 |
11/15/2025 | 11/15/2025 | $378 |
11/16/2025 | 11/16/2025 | $328 |
11/17/2025 | 11/17/2025 | $328 |
11/18/2025 | 11/18/2025 | $328 |
11/19/2025 | 11/19/2025 | $328 |
11/20/2025 | 11/20/2025 | $358 |
11/21/2025 | 11/21/2025 | $378 |
11/22/2025 | 11/22/2025 | $378 |
11/23/2025 | 11/23/2025 | $328 |
11/24/2025 | 11/24/2025 | $328 |
11/25/2025 | 11/25/2025 | $328 |
11/26/2025 | 11/26/2025 | $328 |
11/27/2025 | 11/27/2025 | $358 |
11/28/2025 | 11/28/2025 | $378 |
11/29/2025 | 11/29/2025 | $378 |
11/30/2025 | 11/30/2025 | $328 |
12/01/2025 | 12/01/2025 | $328 |
12/02/2025 | 12/02/2025 | $328 |
12/03/2025 | 12/03/2025 | $328 |
12/04/2025 | 12/04/2025 | $358 |
12/05/2025 | 12/05/2025 | $378 |
12/06/2025 | 12/06/2025 | $378 |
12/07/2025 | 12/07/2025 | $328 |
12/08/2025 | 12/08/2025 | $328 |
12/09/2025 | 12/09/2025 | $328 |
12/10/2025 | 12/10/2025 | $328 |
12/11/2025 | 12/11/2025 | $358 |
12/12/2025 | 12/12/2025 | $378 |
12/13/2025 | 12/13/2025 | $378 |
12/14/2025 | 12/14/2025 | $328 |
12/15/2025 | 12/15/2025 | $328 |
12/16/2025 | 12/16/2025 | $328 |
12/17/2025 | 12/17/2025 | $328 |
12/18/2025 | 12/18/2025 | $388 |
12/19/2025 | 12/19/2025 | $428 |
12/20/2025 | 12/20/2025 | $428 |
12/21/2025 | 12/21/2025 | $408 |
12/22/2025 | 12/22/2025 | $408 |
12/23/2025 | 12/23/2025 | $408 |
12/24/2025 | 12/24/2025 | $488 |
12/25/2025 | 12/25/2025 | $488 |
12/26/2025 | 12/26/2025 | $488 |
12/27/2025 | 12/27/2025 | $488 |
12/28/2025 | 12/28/2025 | $458 |
12/29/2025 | 12/29/2025 | $458 |
12/30/2025 | 12/30/2025 | $518 |
12/31/2025 | 12/31/2025 | $518 |
01/01/2026 | 01/01/2026 | $518 |
01/02/2026 | 01/02/2026 | $518 |
01/03/2026 | 01/03/2026 | $518 |
01/04/2026 | 01/04/2026 | $408 |
01/05/2026 | 01/05/2026 | $408 |
01/06/2026 | 01/06/2026 | $408 |
01/07/2026 | 01/07/2026 | $408 |
01/08/2026 | 01/08/2026 | $458 |
01/09/2026 | 01/09/2026 | $488 |
01/10/2026 | 01/10/2026 | $488 |
01/11/2026 | 01/11/2026 | $408 |
01/12/2026 | 01/12/2026 | $408 |
01/13/2026 | 01/13/2026 | $408 |
01/14/2026 | 01/14/2026 | $408 |
01/15/2026 | 01/15/2026 | $458 |
01/16/2026 | 01/16/2026 | $488 |
01/17/2026 | 01/17/2026 | $488 |
01/18/2026 | 01/18/2026 | $408 |
01/19/2026 | 01/19/2026 | $408 |
01/20/2026 | 01/20/2026 | $408 |
01/21/2026 | 01/21/2026 | $408 |
01/22/2026 | 01/22/2026 | $458 |
01/23/2026 | 01/23/2026 | $488 |
01/24/2026 | 01/24/2026 | $488 |
01/25/2026 | 01/25/2026 | $408 |
01/26/2026 | 01/26/2026 | $408 |
01/27/2026 | 01/27/2026 | $408 |
01/28/2026 | 01/28/2026 | $408 |
01/29/2026 | 01/29/2026 | $458 |
01/30/2026 | 01/30/2026 | $488 |
01/31/2026 | 01/31/2026 | $488 |
02/01/2026 | 02/01/2026 | $408 |
02/02/2026 | 02/02/2026 | $408 |
02/03/2026 | 02/03/2026 | $408 |
02/04/2026 | 02/04/2026 | $408 |
02/05/2026 | 02/05/2026 | $458 |
02/06/2026 | 02/06/2026 | $488 |
02/07/2026 | 02/07/2026 | $488 |
02/08/2026 | 02/08/2026 | $408 |
02/09/2026 | 02/09/2026 | $408 |
02/10/2026 | 02/10/2026 | $408 |
02/11/2026 | 02/11/2026 | $408 |
02/12/2026 | 02/12/2026 | $458 |
02/13/2026 | 02/13/2026 | $488 |
02/14/2026 | 02/14/2026 | $488 |
02/15/2026 | 02/15/2026 | $408 |
02/16/2026 | 02/16/2026 | $408 |
02/17/2026 | 02/17/2026 | $408 |
02/18/2026 | 02/18/2026 | $408 |
02/19/2026 | 02/19/2026 | $458 |
02/20/2026 | 02/20/2026 | $488 |
02/21/2026 | 02/21/2026 | $488 |
02/22/2026 | 02/22/2026 | $408 |
02/23/2026 | 02/23/2026 | $408 |
02/24/2026 | 02/24/2026 | $408 |
02/25/2026 | 02/25/2026 | $408 |
02/26/2026 | 02/26/2026 | $458 |
02/27/2026 | 02/27/2026 | $488 |
02/28/2026 | 02/28/2026 | $488 |
03/01/2026 | 03/01/2026 | $408 |
03/02/2026 | 03/02/2026 | $408 |
03/03/2026 | 03/03/2026 | $408 |
03/04/2026 | 03/04/2026 | $408 |
03/05/2026 | 03/05/2026 | $458 |
03/06/2026 | 03/06/2026 | $488 |
03/07/2026 | 03/07/2026 | $488 |
03/08/2026 | 03/08/2026 | $408 |
03/09/2026 | 03/09/2026 | $408 |
03/10/2026 | 03/10/2026 | $408 |
03/11/2026 | 03/11/2026 | $408 |
03/12/2026 | 03/12/2026 | $458 |
Currently, there are 0 reviews for this Property.