Southernmost Retreat is the perfect home base for your Key West getaway! Comprising two beautifully appointed homes located in the heart of Key West’s vibrant historic district, this combined property offers the ideal mix of comfort, convenience, and relaxation. Whether you’re traveling with family, friends, or pets, these dog-friendly homes are designed to make your stay as enjoyable as possible, with a private hot tub, patios for grilling, and easy access to Key West’s top attractions.
The Ambiance:
Southernmost Retreat features two spacious homes—Duval Street Retreat and Duval Hideaway—both fully equipped with everything you need for a relaxing island stay. The property offers a shared hot tub and patio space perfect for grilling and unwinding, while Duval Hideaway includes a shared hot tub and an additional patio for outdoor relaxation. Each home features two bedrooms, each with a queen bed, a pullout sleeper sofa in the living room, a fully equipped kitchen, a private washer/dryer, and all the modern amenities to make you feel at home. Enjoy cable TV, free WiFi, and a comfortable living space after a day of exploring Key West.
Guest Perks:
Guests enjoy seamless, contactless check-in with a personalized digital lock code, ensuring easy access to both homes. The property also includes two private parking spaces, so parking is never a hassle. Bring your furry friend along to enjoy the island, as both homes are dog-friendly for a small nightly fee. Whether you’re relaxing on the patio, soaking in the hot tub, or exploring the local area, Southernmost Retreat has everything you need to make the most of your Key West vacation.
Neighborhood Highlights:
Located on iconic Duval Street, Southernmost Retreat puts you in the heart of Key West’s dining, shopping, and entertainment scene. Just two blocks away, you’ll find the beautiful beach at Fort Zachary Taylor State Park, a perfect spot to unwind by the water. Iconic landmarks like the Ernest Hemingway Home and Museum, the Southernmost Point, and the Key West Lighthouse are all within walking distance. Whether you’re here to explore the history, enjoy the local cuisine, or simply relax, everything you need is just steps away.
Getting Around:
Key West is incredibly walkable, and with these homes’ prime location, you can easily explore on foot. For added convenience, bikes, scooters, and golf carts are available for rent. Rideshare services like Uber and taxis are also readily available for those looking to venture further.
Other Things to Note:
- We welcome dogs with a $20/per pet per night fee.
- One off-street parking space is available for this property.
- Private washer and dryer available in this home.
- One of the homes is located on the second-story.
- Guests must be 25 years of age or older to reserve this property.
Book your stay at Southernmost Retreat today and enjoy the best of Key West in comfort and style—whether you’re here for a group getaway, a family vacation, or a relaxing time with your dog!
Start Date | End Date | Nightly |
---|---|---|
12/26/2024 | 12/26/2024 | $948 |
12/27/2024 | 12/27/2024 | $1,188 |
12/28/2024 | 12/28/2024 | $1,188 |
12/29/2024 | 12/29/2024 | $908 |
12/30/2024 | 12/30/2024 | $908 |
12/31/2024 | 12/31/2024 | $1,688 |
01/01/2025 | 01/01/2025 | $1,688 |
01/02/2025 | 01/02/2025 | $976 |
01/03/2025 | 01/03/2025 | $1,148 |
01/04/2025 | 01/04/2025 | $1,148 |
01/05/2025 | 01/05/2025 | $976 |
01/06/2025 | 01/06/2025 | $976 |
01/07/2025 | 01/07/2025 | $976 |
01/08/2025 | 01/08/2025 | $976 |
01/09/2025 | 01/09/2025 | $976 |
01/10/2025 | 01/10/2025 | $1,148 |
01/11/2025 | 01/11/2025 | $1,148 |
01/12/2025 | 01/12/2025 | $976 |
01/13/2025 | 01/13/2025 | $976 |
01/14/2025 | 01/14/2025 | $976 |
01/15/2025 | 01/15/2025 | $976 |
01/16/2025 | 01/16/2025 | $976 |
01/17/2025 | 01/17/2025 | $1,148 |
01/18/2025 | 01/18/2025 | $1,148 |
01/19/2025 | 01/19/2025 | $976 |
01/20/2025 | 01/20/2025 | $976 |
01/21/2025 | 01/21/2025 | $976 |
01/22/2025 | 01/22/2025 | $976 |
01/23/2025 | 01/23/2025 | $976 |
01/24/2025 | 01/24/2025 | $1,148 |
01/25/2025 | 01/25/2025 | $1,148 |
01/26/2025 | 01/26/2025 | $976 |
01/27/2025 | 01/27/2025 | $976 |
01/28/2025 | 01/28/2025 | $976 |
01/29/2025 | 01/29/2025 | $976 |
01/30/2025 | 01/30/2025 | $976 |
01/31/2025 | 01/31/2025 | $1,148 |
02/01/2025 | 02/01/2025 | $1,148 |
02/02/2025 | 02/02/2025 | $1,188 |
02/03/2025 | 02/03/2025 | $1,188 |
02/04/2025 | 02/04/2025 | $1,188 |
02/05/2025 | 02/05/2025 | $1,188 |
02/06/2025 | 02/06/2025 | $1,308 |
02/07/2025 | 02/07/2025 | $1,428 |
02/08/2025 | 02/08/2025 | $1,428 |
02/09/2025 | 02/09/2025 | $1,188 |
02/10/2025 | 02/10/2025 | $1,188 |
02/11/2025 | 02/11/2025 | $1,188 |
02/12/2025 | 02/12/2025 | $1,188 |
02/13/2025 | 02/13/2025 | $1,308 |
02/14/2025 | 02/14/2025 | $1,428 |
02/15/2025 | 02/15/2025 | $1,428 |
02/16/2025 | 02/16/2025 | $1,188 |
02/17/2025 | 02/17/2025 | $1,188 |
02/18/2025 | 02/18/2025 | $1,188 |
02/19/2025 | 02/19/2025 | $1,188 |
02/20/2025 | 02/20/2025 | $1,308 |
02/21/2025 | 02/21/2025 | $1,428 |
02/22/2025 | 02/22/2025 | $1,428 |
02/23/2025 | 02/23/2025 | $1,188 |
02/24/2025 | 02/24/2025 | $1,188 |
02/25/2025 | 02/25/2025 | $1,188 |
02/26/2025 | 02/26/2025 | $1,188 |
02/27/2025 | 02/27/2025 | $1,308 |
02/28/2025 | 02/28/2025 | $1,428 |
03/01/2025 | 03/01/2025 | $1,428 |
03/02/2025 | 03/02/2025 | $1,188 |
03/03/2025 | 03/03/2025 | $1,188 |
03/04/2025 | 03/04/2025 | $1,188 |
03/05/2025 | 03/05/2025 | $1,188 |
03/06/2025 | 03/06/2025 | $1,308 |
03/07/2025 | 03/07/2025 | $1,428 |
03/08/2025 | 03/08/2025 | $1,428 |
03/09/2025 | 03/09/2025 | $1,188 |
03/10/2025 | 03/10/2025 | $1,188 |
03/11/2025 | 03/11/2025 | $1,188 |
03/12/2025 | 03/12/2025 | $1,188 |
03/13/2025 | 03/13/2025 | $1,308 |
03/14/2025 | 03/14/2025 | $1,428 |
03/15/2025 | 03/15/2025 | $1,428 |
03/16/2025 | 03/16/2025 | $1,188 |
03/17/2025 | 03/17/2025 | $1,188 |
03/18/2025 | 03/18/2025 | $1,188 |
03/19/2025 | 03/19/2025 | $1,188 |
03/20/2025 | 03/20/2025 | $1,308 |
03/21/2025 | 03/21/2025 | $1,428 |
03/22/2025 | 03/22/2025 | $1,428 |
03/23/2025 | 03/23/2025 | $1,188 |
03/24/2025 | 03/24/2025 | $1,188 |
03/25/2025 | 03/25/2025 | $1,188 |
03/26/2025 | 03/26/2025 | $1,188 |
03/27/2025 | 03/27/2025 | $1,308 |
03/28/2025 | 03/28/2025 | $1,428 |
03/29/2025 | 03/29/2025 | $1,428 |
03/30/2025 | 03/30/2025 | $1,188 |
03/31/2025 | 03/31/2025 | $1,188 |
04/01/2025 | 04/01/2025 | $1,188 |
04/02/2025 | 04/02/2025 | $1,188 |
04/03/2025 | 04/03/2025 | $1,308 |
04/04/2025 | 04/04/2025 | $1,428 |
04/05/2025 | 04/05/2025 | $1,428 |
04/06/2025 | 04/06/2025 | $1,188 |
04/07/2025 | 04/07/2025 | $1,188 |
04/08/2025 | 04/08/2025 | $1,188 |
04/09/2025 | 04/09/2025 | $1,188 |
04/10/2025 | 04/10/2025 | $1,308 |
04/11/2025 | 04/11/2025 | $1,428 |
04/12/2025 | 04/12/2025 | $1,428 |
04/13/2025 | 04/13/2025 | $1,188 |
04/14/2025 | 04/14/2025 | $1,188 |
04/15/2025 | 04/15/2025 | $1,188 |
04/16/2025 | 04/16/2025 | $1,188 |
04/17/2025 | 04/17/2025 | $1,308 |
04/18/2025 | 04/18/2025 | $1,428 |
04/19/2025 | 04/19/2025 | $1,428 |
04/20/2025 | 04/20/2025 | $1,188 |
04/21/2025 | 04/21/2025 | $1,188 |
04/22/2025 | 04/22/2025 | $1,188 |
04/23/2025 | 04/23/2025 | $1,188 |
04/24/2025 | 04/24/2025 | $1,308 |
04/25/2025 | 04/25/2025 | $1,428 |
04/26/2025 | 04/26/2025 | $1,428 |
04/27/2025 | 04/27/2025 | $1,188 |
04/28/2025 | 04/28/2025 | $1,188 |
04/29/2025 | 04/29/2025 | $1,188 |
04/30/2025 | 04/30/2025 | $1,188 |
05/01/2025 | 05/01/2025 | $1,500 |
05/02/2025 | 05/02/2025 | $1,500 |
05/03/2025 | 05/03/2025 | $1,500 |
05/04/2025 | 05/04/2025 | $1,500 |
05/05/2025 | 05/05/2025 | $1,500 |
05/06/2025 | 05/06/2025 | $1,500 |
05/07/2025 | 05/07/2025 | $1,500 |
05/08/2025 | 05/08/2025 | $1,500 |
05/09/2025 | 05/09/2025 | $1,500 |
05/10/2025 | 05/10/2025 | $1,500 |
05/11/2025 | 05/11/2025 | $1,500 |
05/12/2025 | 05/12/2025 | $1,500 |
05/13/2025 | 05/13/2025 | $1,500 |
05/14/2025 | 05/14/2025 | $1,500 |
05/15/2025 | 05/15/2025 | $1,500 |
05/16/2025 | 05/16/2025 | $1,500 |
05/17/2025 | 05/17/2025 | $1,500 |
05/18/2025 | 05/18/2025 | $1,500 |
05/19/2025 | 05/19/2025 | $1,500 |
05/20/2025 | 05/20/2025 | $1,500 |
05/21/2025 | 05/21/2025 | $1,500 |
05/22/2025 | 05/22/2025 | $1,500 |
05/23/2025 | 05/23/2025 | $1,500 |
05/24/2025 | 05/24/2025 | $1,500 |
05/25/2025 | 05/25/2025 | $1,500 |
05/26/2025 | 05/26/2025 | $1,500 |
05/27/2025 | 05/27/2025 | $1,500 |
05/28/2025 | 05/28/2025 | $1,500 |
05/29/2025 | 05/29/2025 | $1,500 |
05/30/2025 | 05/30/2025 | $1,500 |
05/31/2025 | 05/31/2025 | $1,500 |
06/01/2025 | 06/01/2025 | $1,500 |
06/02/2025 | 06/02/2025 | $1,500 |
06/03/2025 | 06/03/2025 | $1,500 |
06/04/2025 | 06/04/2025 | $1,500 |
06/05/2025 | 06/05/2025 | $1,500 |
06/06/2025 | 06/06/2025 | $1,500 |
06/07/2025 | 06/07/2025 | $1,500 |
06/08/2025 | 06/08/2025 | $1,500 |
06/09/2025 | 06/09/2025 | $1,500 |
06/10/2025 | 06/10/2025 | $1,500 |
06/11/2025 | 06/11/2025 | $1,500 |
06/12/2025 | 06/12/2025 | $1,500 |
06/13/2025 | 06/13/2025 | $1,500 |
06/14/2025 | 06/14/2025 | $1,500 |
06/15/2025 | 06/15/2025 | $1,500 |
06/16/2025 | 06/16/2025 | $1,500 |
06/17/2025 | 06/17/2025 | $1,500 |
06/18/2025 | 06/18/2025 | $1,500 |
06/19/2025 | 06/19/2025 | $1,500 |
06/20/2025 | 06/20/2025 | $1,500 |
06/21/2025 | 06/21/2025 | $1,500 |
06/22/2025 | 06/22/2025 | $1,500 |
06/23/2025 | 06/23/2025 | $1,500 |
06/24/2025 | 06/24/2025 | $1,500 |
06/25/2025 | 06/25/2025 | $1,500 |
06/26/2025 | 06/26/2025 | $1,500 |
06/27/2025 | 06/27/2025 | $1,500 |
06/28/2025 | 06/28/2025 | $1,500 |
06/29/2025 | 06/29/2025 | $1,500 |
06/30/2025 | 06/30/2025 | $1,500 |
07/01/2025 | 07/01/2025 | $1,500 |
07/02/2025 | 07/02/2025 | $1,500 |
07/03/2025 | 07/03/2025 | $1,500 |
07/04/2025 | 07/04/2025 | $1,500 |
07/05/2025 | 07/05/2025 | $1,500 |
07/06/2025 | 07/06/2025 | $1,500 |
07/07/2025 | 07/07/2025 | $1,500 |
07/08/2025 | 07/08/2025 | $1,500 |
07/09/2025 | 07/09/2025 | $1,500 |
07/10/2025 | 07/10/2025 | $1,500 |
07/11/2025 | 07/11/2025 | $1,500 |
07/12/2025 | 07/12/2025 | $1,500 |
07/13/2025 | 07/13/2025 | $1,500 |
07/14/2025 | 07/14/2025 | $1,500 |
07/15/2025 | 07/15/2025 | $1,500 |
07/16/2025 | 07/16/2025 | $1,500 |
07/17/2025 | 07/17/2025 | $1,500 |
07/18/2025 | 07/18/2025 | $1,500 |
07/19/2025 | 07/19/2025 | $1,500 |
07/20/2025 | 07/20/2025 | $1,500 |
07/21/2025 | 07/21/2025 | $1,500 |
07/22/2025 | 07/22/2025 | $1,500 |
07/23/2025 | 07/23/2025 | $1,500 |
07/24/2025 | 07/24/2025 | $1,500 |
07/25/2025 | 07/25/2025 | $1,500 |
07/26/2025 | 07/26/2025 | $1,500 |
07/27/2025 | 07/27/2025 | $1,500 |
07/28/2025 | 07/28/2025 | $1,500 |
07/29/2025 | 07/29/2025 | $1,500 |
07/30/2025 | 07/30/2025 | $1,500 |
07/31/2025 | 07/31/2025 | $1,500 |
08/01/2025 | 08/01/2025 | $1,500 |
08/02/2025 | 08/02/2025 | $1,500 |
08/03/2025 | 08/03/2025 | $1,500 |
08/04/2025 | 08/04/2025 | $1,500 |
08/05/2025 | 08/05/2025 | $1,500 |
08/06/2025 | 08/06/2025 | $1,500 |
08/07/2025 | 08/07/2025 | $1,500 |
08/08/2025 | 08/08/2025 | $1,500 |
08/09/2025 | 08/09/2025 | $1,500 |
08/10/2025 | 08/10/2025 | $1,500 |
08/11/2025 | 08/11/2025 | $1,500 |
08/12/2025 | 08/12/2025 | $1,500 |
08/13/2025 | 08/13/2025 | $1,500 |
08/14/2025 | 08/14/2025 | $1,500 |
08/15/2025 | 08/15/2025 | $1,500 |
08/16/2025 | 08/16/2025 | $1,500 |
08/17/2025 | 08/17/2025 | $1,500 |
08/18/2025 | 08/18/2025 | $1,500 |
08/19/2025 | 08/19/2025 | $1,500 |
08/20/2025 | 08/20/2025 | $1,500 |
08/21/2025 | 08/21/2025 | $1,500 |
08/22/2025 | 08/22/2025 | $1,500 |
08/23/2025 | 08/23/2025 | $1,500 |
08/24/2025 | 08/24/2025 | $1,500 |
08/25/2025 | 08/25/2025 | $1,500 |
08/26/2025 | 08/26/2025 | $1,500 |
08/27/2025 | 08/27/2025 | $1,500 |
08/28/2025 | 08/28/2025 | $1,500 |
08/29/2025 | 08/29/2025 | $1,500 |
08/30/2025 | 08/30/2025 | $1,500 |
08/31/2025 | 08/31/2025 | $1,500 |
09/01/2025 | 09/01/2025 | $1,500 |
09/02/2025 | 09/02/2025 | $1,500 |
09/03/2025 | 09/03/2025 | $1,500 |
09/04/2025 | 09/04/2025 | $1,500 |
09/05/2025 | 09/05/2025 | $1,500 |
09/06/2025 | 09/06/2025 | $1,500 |
09/07/2025 | 09/07/2025 | $1,500 |
09/08/2025 | 09/08/2025 | $1,500 |
09/09/2025 | 09/09/2025 | $1,500 |
09/10/2025 | 09/10/2025 | $1,500 |
09/11/2025 | 09/11/2025 | $1,500 |
09/12/2025 | 09/12/2025 | $1,500 |
09/13/2025 | 09/13/2025 | $1,500 |
09/14/2025 | 09/14/2025 | $1,500 |
09/15/2025 | 09/15/2025 | $1,500 |
09/16/2025 | 09/16/2025 | $1,500 |
09/17/2025 | 09/17/2025 | $1,500 |
09/18/2025 | 09/18/2025 | $1,500 |
09/19/2025 | 09/19/2025 | $1,500 |
09/20/2025 | 09/20/2025 | $1,500 |
09/21/2025 | 09/21/2025 | $1,500 |
09/22/2025 | 09/22/2025 | $1,500 |
09/23/2025 | 09/23/2025 | $1,500 |
09/24/2025 | 09/24/2025 | $1,500 |
09/25/2025 | 09/25/2025 | $1,500 |
09/26/2025 | 09/26/2025 | $1,500 |
09/27/2025 | 09/27/2025 | $1,500 |
09/28/2025 | 09/28/2025 | $1,500 |
09/29/2025 | 09/29/2025 | $1,500 |
09/30/2025 | 09/30/2025 | $1,500 |
10/01/2025 | 10/01/2025 | $1,500 |
10/02/2025 | 10/02/2025 | $1,500 |
10/03/2025 | 10/03/2025 | $1,500 |
10/04/2025 | 10/04/2025 | $1,500 |
10/05/2025 | 10/05/2025 | $1,500 |
10/06/2025 | 10/06/2025 | $1,500 |
10/07/2025 | 10/07/2025 | $1,500 |
10/08/2025 | 10/08/2025 | $1,500 |
10/09/2025 | 10/09/2025 | $1,500 |
10/10/2025 | 10/10/2025 | $1,500 |
10/11/2025 | 10/11/2025 | $1,500 |
10/12/2025 | 10/12/2025 | $1,500 |
10/13/2025 | 10/13/2025 | $1,500 |
10/14/2025 | 10/14/2025 | $1,500 |
10/15/2025 | 10/15/2025 | $1,500 |
10/16/2025 | 10/16/2025 | $1,500 |
10/17/2025 | 10/17/2025 | $1,500 |
10/18/2025 | 10/18/2025 | $3,000 |
10/19/2025 | 10/19/2025 | $3,000 |
10/20/2025 | 10/20/2025 | $3,000 |
10/21/2025 | 10/21/2025 | $3,000 |
10/22/2025 | 10/22/2025 | $3,000 |
10/23/2025 | 10/23/2025 | $3,000 |
10/24/2025 | 10/24/2025 | $3,000 |
10/25/2025 | 10/25/2025 | $3,000 |
10/26/2025 | 10/26/2025 | $3,000 |
10/27/2025 | 10/27/2025 | $3,000 |
10/28/2025 | 10/28/2025 | $3,000 |
10/29/2025 | 10/29/2025 | $3,000 |
10/30/2025 | 10/30/2025 | $3,000 |
10/31/2025 | 10/31/2025 | $3,000 |
11/01/2025 | 11/01/2025 | $3,000 |
11/02/2025 | 11/02/2025 | $3,000 |
11/03/2025 | 11/03/2025 | $3,000 |
11/04/2025 | 11/04/2025 | $3,000 |
11/05/2025 | 11/05/2025 | $3,000 |
11/06/2025 | 11/06/2025 | $3,000 |
11/07/2025 | 11/07/2025 | $3,000 |
11/08/2025 | 11/08/2025 | $3,000 |
11/09/2025 | 11/09/2025 | $3,000 |
11/10/2025 | 11/10/2025 | $3,000 |
11/11/2025 | 11/11/2025 | $3,000 |
11/12/2025 | 11/12/2025 | $3,000 |
11/13/2025 | 11/13/2025 | $3,000 |
11/14/2025 | 11/14/2025 | $3,000 |
11/15/2025 | 11/15/2025 | $3,000 |
11/16/2025 | 11/16/2025 | $3,000 |
11/17/2025 | 11/17/2025 | $3,000 |
11/18/2025 | 11/18/2025 | $3,000 |
11/19/2025 | 11/19/2025 | $3,000 |
11/20/2025 | 11/20/2025 | $3,000 |
11/21/2025 | 11/21/2025 | $3,000 |
11/22/2025 | 11/22/2025 | $3,000 |
11/23/2025 | 11/23/2025 | $3,000 |
11/24/2025 | 11/24/2025 | $3,000 |
11/25/2025 | 11/25/2025 | $3,000 |
11/26/2025 | 11/26/2025 | $3,000 |
11/27/2025 | 11/27/2025 | $3,000 |
11/28/2025 | 11/28/2025 | $3,000 |
11/29/2025 | 11/29/2025 | $3,000 |
11/30/2025 | 11/30/2025 | $3,000 |
12/01/2025 | 12/01/2025 | $3,000 |
12/02/2025 | 12/02/2025 | $3,000 |
12/03/2025 | 12/03/2025 | $3,000 |
12/04/2025 | 12/04/2025 | $3,000 |
12/05/2025 | 12/05/2025 | $3,000 |
12/06/2025 | 12/06/2025 | $3,000 |
12/07/2025 | 12/07/2025 | $3,000 |
12/08/2025 | 12/08/2025 | $3,000 |
12/09/2025 | 12/09/2025 | $3,000 |
12/10/2025 | 12/10/2025 | $3,000 |
12/11/2025 | 12/11/2025 | $3,000 |
12/12/2025 | 12/12/2025 | $3,000 |
12/13/2025 | 12/13/2025 | $3,000 |
12/14/2025 | 12/14/2025 | $3,000 |
12/15/2025 | 12/15/2025 | $3,000 |
12/16/2025 | 12/16/2025 | $3,000 |
12/17/2025 | 12/17/2025 | $3,000 |
12/18/2025 | 12/18/2025 | $3,000 |
12/19/2025 | 12/19/2025 | $3,000 |
12/20/2025 | 12/20/2025 | $1,500 |
12/21/2025 | 12/21/2025 | $3,000 |
12/22/2025 | 12/22/2025 | $3,000 |
12/23/2025 | 12/23/2025 | $3,000 |
12/24/2025 | 12/24/2025 | $3,000 |
12/25/2025 | 12/25/2025 | $3,000 |
12/26/2025 | 12/26/2025 | $3,000 |
Currently, there are 0 reviews for this Property.