Overview:
Discover Harbor Walk Hideaways, a beautifully renovated vacation rental complex nestled in the Historic Seaport district of Old Town Key West. This sought-after destination features three charming cottages—Atocha, Pilar, and African Queen—each named after legendary vessels that frequented Key West. Ideal for relaxation, the property boasts a serene outdoor area complete with a plunge pool and inviting dining space.
The Ideal Retreat:
Perfect for larger groups, Harborwalk Hideaways offers a private outdoor oasis. Enjoy the refreshing dipping pool, a tranquil water feature, and new outdoor furnishings. This tropical escape is perfect for gathering with family and friends, day or night.
- - Cottage Details - -
Atocha Cottage:
Type: Two Bedrooms
Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Additional Sleeping: Full-size sleeper sofa in living area
African Queen:
Type: Studio
Bedroom: Queen Bed
Additional Sleeping: Full-size sleeper sofa
Pilar's Cottage:
Type: Studio
Bedroom: Queen Bed
Additional Sleeping: Full-size sleeper sofa
Interior Features
Every cottage is designed with meticulous attention to detail. Each bedroom includes:
- Large flat-screen Smart TVs
- Bedside lighting with charging stations
- Full-length mirrors
- Comfortable Queen beds with Tempur-Pedic mattresses
The living spaces feature:
- Barstool seating
- Kitchenettes equipped with mini-fridges and microwaves
- Stylish bathrooms with granite vanities and newly tiled walk-in showers
- Easy Check-In
- Enjoy a seamless arrival with our contactless check-in process. A personalized access code will be provided prior to your arrival.
Local Attractions
Situated in the heart of the Historic Seaport District, you'll be within walking distance of popular dining and entertainment spots, including:
- Conch Republic Bar & Grille
- Boat House Bar & Grill
- Dante's Pool Bar
- A&B Lobster House
- Waterfront Brewery
Don’t miss the stunning sunsets at nearby Mallory Square or the vibrant nightlife on Duval Street, just a short stroll away!!
Transportation Tips
Parking: Please note there is no designated parking on-site, but paid parking is available across the street and at Grinnell St.
Explore Key West conveniently by bicycle, scooter, golf cart, rideshare, or on foot, as many attractions are easily accessible.
Other Things to Note:
- Kitchen Facilities: Each unit includes a mini-fridge, microwave, and Keurig coffee maker; there is no full kitchen.
- Laundry: On-site laundry facilities are not available.
- Pet-Friendly: We welcome pets (up to 40 lbs) with a $20/per pet per night fee.
- Guests must be 25 years of age or older to reserve this property.
Start Date | End Date | Nightly |
---|---|---|
12/26/2024 | 12/26/2024 | $408 |
12/27/2024 | 12/27/2024 | $1,778 |
12/28/2024 | 12/28/2024 | $1,778 |
12/29/2024 | 12/29/2024 | $1,588 |
12/30/2024 | 12/30/2024 | $1,588 |
12/31/2024 | 12/31/2024 | $2,058 |
01/01/2025 | 01/01/2025 | $2,058 |
01/02/2025 | 01/02/2025 | $2,058 |
01/03/2025 | 01/03/2025 | $1,088 |
01/04/2025 | 01/04/2025 | $1,088 |
01/05/2025 | 01/05/2025 | $988 |
01/06/2025 | 01/06/2025 | $988 |
01/07/2025 | 01/07/2025 | $988 |
01/08/2025 | 01/08/2025 | $988 |
01/09/2025 | 01/09/2025 | $988 |
01/10/2025 | 01/10/2025 | $1,088 |
01/11/2025 | 01/11/2025 | $1,088 |
01/12/2025 | 01/12/2025 | $988 |
01/13/2025 | 01/13/2025 | $988 |
01/14/2025 | 01/14/2025 | $988 |
01/15/2025 | 01/15/2025 | $988 |
01/16/2025 | 01/16/2025 | $988 |
01/17/2025 | 01/17/2025 | $1,088 |
01/18/2025 | 01/18/2025 | $1,088 |
01/19/2025 | 01/19/2025 | $988 |
01/20/2025 | 01/20/2025 | $988 |
01/21/2025 | 01/21/2025 | $988 |
01/22/2025 | 01/22/2025 | $988 |
01/23/2025 | 01/23/2025 | $988 |
01/24/2025 | 01/24/2025 | $1,088 |
01/25/2025 | 01/25/2025 | $1,088 |
01/26/2025 | 01/26/2025 | $988 |
01/27/2025 | 01/27/2025 | $988 |
01/28/2025 | 01/28/2025 | $988 |
01/29/2025 | 01/29/2025 | $988 |
01/30/2025 | 01/30/2025 | $988 |
01/31/2025 | 01/31/2025 | $1,088 |
02/01/2025 | 02/01/2025 | $1,088 |
02/02/2025 | 02/02/2025 | $1,428 |
02/03/2025 | 02/03/2025 | $1,428 |
02/04/2025 | 02/04/2025 | $1,428 |
02/05/2025 | 02/05/2025 | $1,428 |
02/06/2025 | 02/06/2025 | $1,588 |
02/07/2025 | 02/07/2025 | $1,678 |
02/08/2025 | 02/08/2025 | $1,678 |
02/09/2025 | 02/09/2025 | $1,428 |
02/10/2025 | 02/10/2025 | $1,428 |
02/11/2025 | 02/11/2025 | $1,428 |
02/12/2025 | 02/12/2025 | $1,428 |
02/13/2025 | 02/13/2025 | $1,588 |
02/14/2025 | 02/14/2025 | $1,678 |
02/15/2025 | 02/15/2025 | $1,678 |
02/16/2025 | 02/16/2025 | $1,428 |
02/17/2025 | 02/17/2025 | $1,428 |
02/18/2025 | 02/18/2025 | $1,428 |
02/19/2025 | 02/19/2025 | $1,428 |
02/20/2025 | 02/20/2025 | $1,588 |
02/21/2025 | 02/21/2025 | $1,678 |
02/22/2025 | 02/22/2025 | $1,678 |
02/23/2025 | 02/23/2025 | $1,428 |
02/24/2025 | 02/24/2025 | $1,428 |
02/25/2025 | 02/25/2025 | $1,428 |
02/26/2025 | 02/26/2025 | $1,428 |
02/27/2025 | 02/27/2025 | $1,588 |
02/28/2025 | 02/28/2025 | $1,678 |
03/01/2025 | 03/01/2025 | $1,678 |
03/02/2025 | 03/02/2025 | $1,428 |
03/03/2025 | 03/03/2025 | $1,428 |
03/04/2025 | 03/04/2025 | $1,428 |
03/05/2025 | 03/05/2025 | $1,428 |
03/06/2025 | 03/06/2025 | $1,588 |
03/07/2025 | 03/07/2025 | $1,678 |
03/08/2025 | 03/08/2025 | $1,678 |
03/09/2025 | 03/09/2025 | $1,428 |
03/10/2025 | 03/10/2025 | $1,428 |
03/11/2025 | 03/11/2025 | $1,428 |
03/12/2025 | 03/12/2025 | $1,428 |
03/13/2025 | 03/13/2025 | $1,588 |
03/14/2025 | 03/14/2025 | $1,678 |
03/15/2025 | 03/15/2025 | $1,678 |
03/16/2025 | 03/16/2025 | $1,428 |
03/17/2025 | 03/17/2025 | $1,428 |
03/18/2025 | 03/18/2025 | $1,428 |
03/19/2025 | 03/19/2025 | $1,428 |
03/20/2025 | 03/20/2025 | $1,588 |
03/21/2025 | 03/21/2025 | $1,678 |
03/22/2025 | 03/22/2025 | $1,678 |
03/23/2025 | 03/23/2025 | $1,428 |
03/24/2025 | 03/24/2025 | $1,428 |
03/25/2025 | 03/25/2025 | $1,428 |
03/26/2025 | 03/26/2025 | $1,428 |
03/27/2025 | 03/27/2025 | $1,588 |
03/28/2025 | 03/28/2025 | $1,678 |
03/29/2025 | 03/29/2025 | $1,678 |
03/30/2025 | 03/30/2025 | $1,428 |
03/31/2025 | 03/31/2025 | $1,428 |
04/01/2025 | 04/01/2025 | $1,428 |
04/02/2025 | 04/02/2025 | $1,428 |
04/03/2025 | 04/03/2025 | $1,588 |
04/04/2025 | 04/04/2025 | $1,678 |
04/05/2025 | 04/05/2025 | $1,678 |
04/06/2025 | 04/06/2025 | $1,428 |
04/07/2025 | 04/07/2025 | $1,428 |
04/08/2025 | 04/08/2025 | $1,428 |
04/09/2025 | 04/09/2025 | $1,428 |
04/10/2025 | 04/10/2025 | $1,588 |
04/11/2025 | 04/11/2025 | $1,678 |
04/12/2025 | 04/12/2025 | $1,678 |
04/13/2025 | 04/13/2025 | $1,428 |
04/14/2025 | 04/14/2025 | $1,428 |
04/15/2025 | 04/15/2025 | $1,428 |
04/16/2025 | 04/16/2025 | $1,428 |
04/17/2025 | 04/17/2025 | $1,588 |
04/18/2025 | 04/18/2025 | $1,678 |
04/19/2025 | 04/19/2025 | $1,678 |
04/20/2025 | 04/20/2025 | $1,428 |
04/21/2025 | 04/21/2025 | $1,428 |
04/22/2025 | 04/22/2025 | $1,428 |
04/23/2025 | 04/23/2025 | $1,428 |
04/24/2025 | 04/24/2025 | $1,588 |
04/25/2025 | 04/25/2025 | $1,678 |
04/26/2025 | 04/26/2025 | $1,678 |
04/27/2025 | 04/27/2025 | $1,428 |
04/28/2025 | 04/28/2025 | $1,428 |
04/29/2025 | 04/29/2025 | $1,428 |
04/30/2025 | 04/30/2025 | $1,428 |
05/01/2025 | 05/01/2025 | $1,288 |
05/02/2025 | 05/02/2025 | $1,388 |
05/03/2025 | 05/03/2025 | $1,388 |
05/04/2025 | 05/04/2025 | $1,188 |
05/05/2025 | 05/05/2025 | $1,188 |
05/06/2025 | 05/06/2025 | $1,188 |
05/07/2025 | 05/07/2025 | $1,188 |
05/08/2025 | 05/08/2025 | $1,288 |
05/09/2025 | 05/09/2025 | $1,388 |
05/10/2025 | 05/10/2025 | $1,388 |
05/11/2025 | 05/11/2025 | $1,188 |
05/12/2025 | 05/12/2025 | $1,188 |
05/13/2025 | 05/13/2025 | $1,188 |
05/14/2025 | 05/14/2025 | $1,188 |
05/15/2025 | 05/15/2025 | $1,288 |
05/16/2025 | 05/16/2025 | $1,388 |
05/17/2025 | 05/17/2025 | $1,388 |
05/18/2025 | 05/18/2025 | $1,188 |
05/19/2025 | 05/19/2025 | $1,188 |
05/20/2025 | 05/20/2025 | $1,188 |
05/21/2025 | 05/21/2025 | $1,188 |
05/22/2025 | 05/22/2025 | $1,288 |
05/23/2025 | 05/23/2025 | $1,388 |
05/24/2025 | 05/24/2025 | $1,388 |
05/25/2025 | 05/25/2025 | $1,188 |
05/26/2025 | 05/26/2025 | $1,188 |
05/27/2025 | 05/27/2025 | $1,188 |
05/28/2025 | 05/28/2025 | $1,188 |
05/29/2025 | 05/29/2025 | $1,288 |
05/30/2025 | 05/30/2025 | $1,388 |
05/31/2025 | 05/31/2025 | $1,388 |
06/01/2025 | 06/01/2025 | $1,188 |
06/02/2025 | 06/02/2025 | $1,188 |
06/03/2025 | 06/03/2025 | $1,188 |
06/04/2025 | 06/04/2025 | $1,188 |
06/05/2025 | 06/05/2025 | $1,288 |
06/06/2025 | 06/06/2025 | $1,388 |
06/07/2025 | 06/07/2025 | $1,388 |
06/08/2025 | 06/08/2025 | $1,188 |
06/09/2025 | 06/09/2025 | $1,188 |
06/10/2025 | 06/10/2025 | $1,188 |
06/11/2025 | 06/11/2025 | $1,188 |
06/12/2025 | 06/12/2025 | $1,288 |
06/13/2025 | 06/13/2025 | $1,388 |
06/14/2025 | 06/14/2025 | $1,388 |
06/15/2025 | 06/15/2025 | $1,188 |
06/16/2025 | 06/16/2025 | $1,188 |
06/17/2025 | 06/17/2025 | $1,188 |
06/18/2025 | 06/18/2025 | $1,188 |
06/19/2025 | 06/19/2025 | $1,288 |
06/20/2025 | 06/20/2025 | $1,388 |
06/21/2025 | 06/21/2025 | $1,388 |
06/22/2025 | 06/22/2025 | $1,188 |
06/23/2025 | 06/23/2025 | $1,188 |
06/24/2025 | 06/24/2025 | $1,188 |
06/25/2025 | 06/25/2025 | $1,188 |
06/26/2025 | 06/26/2025 | $1,288 |
06/27/2025 | 06/27/2025 | $1,388 |
06/28/2025 | 06/28/2025 | $1,388 |
06/29/2025 | 06/29/2025 | $1,188 |
06/30/2025 | 06/30/2025 | $1,188 |
07/01/2025 | 07/01/2025 | $928 |
07/02/2025 | 07/02/2025 | $928 |
07/03/2025 | 07/03/2025 | $1,028 |
07/04/2025 | 07/04/2025 | $1,128 |
07/05/2025 | 07/05/2025 | $1,128 |
07/06/2025 | 07/06/2025 | $928 |
07/07/2025 | 07/07/2025 | $928 |
07/08/2025 | 07/08/2025 | $928 |
07/09/2025 | 07/09/2025 | $928 |
07/10/2025 | 07/10/2025 | $1,028 |
07/11/2025 | 07/11/2025 | $1,128 |
07/12/2025 | 07/12/2025 | $1,128 |
07/13/2025 | 07/13/2025 | $928 |
07/14/2025 | 07/14/2025 | $928 |
07/15/2025 | 07/15/2025 | $928 |
07/16/2025 | 07/16/2025 | $928 |
07/17/2025 | 07/17/2025 | $1,028 |
07/18/2025 | 07/18/2025 | $1,128 |
07/19/2025 | 07/19/2025 | $1,128 |
07/20/2025 | 07/20/2025 | $928 |
07/21/2025 | 07/21/2025 | $928 |
07/22/2025 | 07/22/2025 | $928 |
07/23/2025 | 07/23/2025 | $928 |
07/24/2025 | 07/24/2025 | $1,028 |
07/25/2025 | 07/25/2025 | $1,128 |
07/26/2025 | 07/26/2025 | $1,128 |
07/27/2025 | 07/27/2025 | $928 |
07/28/2025 | 07/28/2025 | $928 |
07/29/2025 | 07/29/2025 | $928 |
07/30/2025 | 07/30/2025 | $928 |
07/31/2025 | 07/31/2025 | $1,028 |
08/01/2025 | 08/01/2025 | $1,128 |
08/02/2025 | 08/02/2025 | $1,128 |
08/03/2025 | 08/03/2025 | $928 |
08/04/2025 | 08/04/2025 | $928 |
08/05/2025 | 08/05/2025 | $928 |
08/06/2025 | 08/06/2025 | $928 |
08/07/2025 | 08/07/2025 | $1,028 |
08/08/2025 | 08/08/2025 | $1,128 |
08/09/2025 | 08/09/2025 | $1,128 |
08/10/2025 | 08/10/2025 | $928 |
08/11/2025 | 08/11/2025 | $928 |
08/12/2025 | 08/12/2025 | $928 |
08/13/2025 | 08/13/2025 | $928 |
08/14/2025 | 08/14/2025 | $1,028 |
08/15/2025 | 08/15/2025 | $1,128 |
08/16/2025 | 08/16/2025 | $1,128 |
08/17/2025 | 08/17/2025 | $928 |
08/18/2025 | 08/18/2025 | $928 |
08/19/2025 | 08/19/2025 | $928 |
08/20/2025 | 08/20/2025 | $928 |
08/21/2025 | 08/21/2025 | $1,028 |
08/22/2025 | 08/22/2025 | $1,128 |
08/23/2025 | 08/23/2025 | $1,128 |
08/24/2025 | 08/24/2025 | $928 |
08/25/2025 | 08/25/2025 | $928 |
08/26/2025 | 08/26/2025 | $928 |
08/27/2025 | 08/27/2025 | $928 |
08/28/2025 | 08/28/2025 | $1,028 |
08/29/2025 | 08/29/2025 | $1,128 |
08/30/2025 | 08/30/2025 | $1,128 |
08/31/2025 | 08/31/2025 | $928 |
09/01/2025 | 09/01/2025 | $928 |
09/02/2025 | 09/02/2025 | $928 |
09/03/2025 | 09/03/2025 | $928 |
09/04/2025 | 09/04/2025 | $1,028 |
09/05/2025 | 09/05/2025 | $1,128 |
09/06/2025 | 09/06/2025 | $1,128 |
09/07/2025 | 09/07/2025 | $928 |
09/08/2025 | 09/08/2025 | $928 |
09/09/2025 | 09/09/2025 | $928 |
09/10/2025 | 09/10/2025 | $928 |
09/11/2025 | 09/11/2025 | $1,028 |
09/12/2025 | 09/12/2025 | $1,128 |
09/13/2025 | 09/13/2025 | $1,128 |
09/14/2025 | 09/14/2025 | $928 |
09/15/2025 | 09/15/2025 | $928 |
09/16/2025 | 09/16/2025 | $928 |
09/17/2025 | 09/17/2025 | $928 |
09/18/2025 | 09/18/2025 | $1,028 |
09/19/2025 | 09/19/2025 | $1,128 |
09/20/2025 | 09/20/2025 | $1,128 |
09/21/2025 | 09/21/2025 | $928 |
09/22/2025 | 09/22/2025 | $928 |
09/23/2025 | 09/23/2025 | $928 |
09/24/2025 | 09/24/2025 | $928 |
09/25/2025 | 09/25/2025 | $1,028 |
09/26/2025 | 09/26/2025 | $1,128 |
09/27/2025 | 09/27/2025 | $1,128 |
09/28/2025 | 09/28/2025 | $928 |
09/29/2025 | 09/29/2025 | $928 |
09/30/2025 | 09/30/2025 | $928 |
10/01/2025 | 10/01/2025 | $928 |
10/02/2025 | 10/02/2025 | $1,028 |
10/03/2025 | 10/03/2025 | $1,128 |
10/04/2025 | 10/04/2025 | $1,128 |
10/05/2025 | 10/05/2025 | $928 |
10/06/2025 | 10/06/2025 | $928 |
10/07/2025 | 10/07/2025 | $928 |
10/08/2025 | 10/08/2025 | $928 |
10/09/2025 | 10/09/2025 | $1,028 |
10/10/2025 | 10/10/2025 | $1,128 |
10/11/2025 | 10/11/2025 | $1,128 |
10/12/2025 | 10/12/2025 | $1,058 |
10/13/2025 | 10/13/2025 | $1,058 |
10/14/2025 | 10/14/2025 | $1,058 |
10/15/2025 | 10/15/2025 | $1,058 |
10/16/2025 | 10/16/2025 | $1,188 |
10/17/2025 | 10/17/2025 | $1,288 |
10/18/2025 | 10/18/2025 | $1,288 |
10/19/2025 | 10/19/2025 | $1,788 |
10/20/2025 | 10/20/2025 | $1,788 |
10/21/2025 | 10/21/2025 | $1,788 |
10/22/2025 | 10/22/2025 | $1,788 |
10/23/2025 | 10/23/2025 | $1,788 |
10/24/2025 | 10/24/2025 | $1,788 |
10/25/2025 | 10/25/2025 | $1,788 |
10/26/2025 | 10/26/2025 | $1,788 |
10/27/2025 | 10/27/2025 | $1,488 |
10/28/2025 | 10/28/2025 | $1,488 |
10/29/2025 | 10/29/2025 | $1,488 |
10/30/2025 | 10/30/2025 | $1,488 |
10/31/2025 | 10/31/2025 | $1,488 |
11/01/2025 | 11/01/2025 | $1,288 |
11/02/2025 | 11/02/2025 | $1,088 |
11/03/2025 | 11/03/2025 | $1,088 |
11/04/2025 | 11/04/2025 | $1,088 |
11/05/2025 | 11/05/2025 | $1,488 |
11/06/2025 | 11/06/2025 | $1,488 |
11/07/2025 | 11/07/2025 | $1,488 |
11/08/2025 | 11/08/2025 | $1,488 |
11/09/2025 | 11/09/2025 | $1,488 |
11/10/2025 | 11/10/2025 | $1,088 |
11/11/2025 | 11/11/2025 | $1,088 |
11/12/2025 | 11/12/2025 | $1,088 |
11/13/2025 | 11/13/2025 | $1,188 |
11/14/2025 | 11/14/2025 | $1,288 |
11/15/2025 | 11/15/2025 | $1,288 |
11/16/2025 | 11/16/2025 | $1,088 |
11/17/2025 | 11/17/2025 | $1,088 |
11/18/2025 | 11/18/2025 | $1,088 |
11/19/2025 | 11/19/2025 | $1,088 |
11/20/2025 | 11/20/2025 | $1,188 |
11/21/2025 | 11/21/2025 | $1,288 |
11/22/2025 | 11/22/2025 | $1,288 |
11/23/2025 | 11/23/2025 | $1,088 |
11/24/2025 | 11/24/2025 | $1,088 |
11/25/2025 | 11/25/2025 | $1,088 |
11/26/2025 | 11/26/2025 | $1,088 |
11/27/2025 | 11/27/2025 | $1,188 |
11/28/2025 | 11/28/2025 | $1,288 |
11/29/2025 | 11/29/2025 | $1,288 |
11/30/2025 | 11/30/2025 | $1,088 |
12/01/2025 | 12/01/2025 | $1,088 |
12/02/2025 | 12/02/2025 | $1,088 |
12/03/2025 | 12/03/2025 | $1,088 |
12/04/2025 | 12/04/2025 | $1,188 |
12/05/2025 | 12/05/2025 | $1,288 |
12/06/2025 | 12/06/2025 | $1,288 |
12/07/2025 | 12/07/2025 | $1,088 |
12/08/2025 | 12/08/2025 | $1,088 |
12/09/2025 | 12/09/2025 | $1,088 |
12/10/2025 | 12/10/2025 | $1,088 |
12/11/2025 | 12/11/2025 | $1,188 |
12/12/2025 | 12/12/2025 | $1,288 |
12/13/2025 | 12/13/2025 | $1,288 |
12/14/2025 | 12/14/2025 | $750 |
12/15/2025 | 12/15/2025 | $750 |
12/16/2025 | 12/16/2025 | $750 |
12/17/2025 | 12/17/2025 | $750 |
12/18/2025 | 12/18/2025 | $1,388 |
12/19/2025 | 12/19/2025 | $1,508 |
12/20/2025 | 12/20/2025 | $1,508 |
12/21/2025 | 12/21/2025 | $1,428 |
12/22/2025 | 12/22/2025 | $1,428 |
12/23/2025 | 12/23/2025 | $1,428 |
12/24/2025 | 12/24/2025 | $1,778 |
12/25/2025 | 12/25/2025 | $1,778 |
12/26/2025 | 12/26/2025 | $1,778 |
- Pool
Currently, there are 0 reviews for this Property.