Nestled in the picturesque Key West Golf Club community, this charming 2-bedroom, 1.5-bath home offers the perfect combination of tropical serenity and modern convenience. Surrounded by lush landscaping and featuring beautiful views of the adjacent golf course, this two-story residence is an ideal getaway for families or those looking for a peaceful escape while still being just minutes away from the vibrant Key West lifestyle.
The Space:
Step into an inviting living area filled with natural light, complemented by neutral tones and cozy furnishings, creating a warm and welcoming atmosphere. The open-concept layout seamlessly connects the living space to the dining area and well-equipped kitchen, making it easy to enjoy quality time with family and friends. The kitchen features modern appliances, granite countertops, and plenty of cabinet space—perfect for whipping up meals after a day of exploring Key West.
Upstairs, you’ll find two well-appointed bedrooms, each with access to their own private balcony. The master suite includes a queen-sized bed and sweeping views of the serene golf course and surrounding greenery from its private balcony. The additional bedroom provides ample sleeping space for guests or family members.
Outdoor Living:
The highlight of this property is its private outdoor living space. Relax on the expansive porch or head to the covered balcony that overlooks the lush fairways. Enjoy morning coffee while watching the sun rise or unwind in the evening with the gentle island breeze. The large, fenced backyard adds even more outdoor charm, offering privacy and tranquility.
Key Amenities Include:
- Open-concept kitchen and living area with modern finishes
- Private balcony with stunning views of the golf course
- Fenced backyard with tropical landscaping
- Washer and dryer
- Central air conditioning for your comfort
- On-street parking for added convenience
- Community amenities include a pool and fitness center
Location:
Located within the exclusive Key West Golf Club, you’ll have access to a beautifully maintained course, ideal for golf enthusiasts. The community also offers a resort-style pool and fitness center. Plus, you're just a short drive from the heart of Old Town Key West, where you can enjoy endless dining, shopping, and entertainment options. From the Southernmost Point to Mallory Square, you'll have all of Key West’s attractions at your fingertips while enjoying the peace and quiet of this gated community.
Other Things to Note:
- Guests must be 25 years of age or older to reserve this property.
At Colocada, we’re here to help you make the most of your plans. Feel free to reach out if you'd like to discuss creative options that fit your budget!
Start Date | End Date | Nightly |
---|---|---|
12/26/2024 | 12/26/2024 | $200 |
12/27/2024 | 12/27/2024 | $200 |
12/28/2024 | 12/28/2024 | $200 |
12/29/2024 | 12/29/2024 | $200 |
12/30/2024 | 12/30/2024 | $200 |
12/31/2024 | 12/31/2024 | $200 |
01/01/2025 | 01/01/2025 | $200 |
01/02/2025 | 01/02/2025 | $200 |
01/03/2025 | 01/03/2025 | $200 |
01/04/2025 | 01/04/2025 | $200 |
01/05/2025 | 01/05/2025 | $200 |
01/06/2025 | 01/06/2025 | $200 |
01/07/2025 | 01/07/2025 | $200 |
01/08/2025 | 01/08/2025 | $200 |
01/09/2025 | 01/09/2025 | $200 |
01/10/2025 | 01/10/2025 | $200 |
01/11/2025 | 01/11/2025 | $200 |
01/12/2025 | 01/12/2025 | $200 |
01/13/2025 | 01/13/2025 | $200 |
01/14/2025 | 01/14/2025 | $200 |
01/15/2025 | 01/15/2025 | $200 |
01/16/2025 | 01/16/2025 | $200 |
01/17/2025 | 01/17/2025 | $200 |
01/18/2025 | 01/18/2025 | $200 |
01/19/2025 | 01/19/2025 | $200 |
01/20/2025 | 01/20/2025 | $200 |
01/21/2025 | 01/21/2025 | $200 |
01/22/2025 | 01/22/2025 | $200 |
01/23/2025 | 01/23/2025 | $200 |
01/24/2025 | 01/24/2025 | $200 |
01/25/2025 | 01/25/2025 | $200 |
01/26/2025 | 01/26/2025 | $200 |
01/27/2025 | 01/27/2025 | $200 |
01/28/2025 | 01/28/2025 | $200 |
01/29/2025 | 01/29/2025 | $200 |
01/30/2025 | 01/30/2025 | $200 |
01/31/2025 | 01/31/2025 | $200 |
02/01/2025 | 02/01/2025 | $275 |
02/02/2025 | 02/02/2025 | $275 |
02/03/2025 | 02/03/2025 | $275 |
02/04/2025 | 02/04/2025 | $275 |
02/05/2025 | 02/05/2025 | $275 |
02/06/2025 | 02/06/2025 | $275 |
02/07/2025 | 02/07/2025 | $275 |
02/08/2025 | 02/08/2025 | $275 |
02/09/2025 | 02/09/2025 | $275 |
02/10/2025 | 02/10/2025 | $275 |
02/11/2025 | 02/11/2025 | $275 |
02/12/2025 | 02/12/2025 | $275 |
02/13/2025 | 02/13/2025 | $275 |
02/14/2025 | 02/14/2025 | $275 |
02/15/2025 | 02/15/2025 | $275 |
02/16/2025 | 02/16/2025 | $275 |
02/17/2025 | 02/17/2025 | $275 |
02/18/2025 | 02/18/2025 | $275 |
02/19/2025 | 02/19/2025 | $275 |
02/20/2025 | 02/20/2025 | $275 |
02/21/2025 | 02/21/2025 | $275 |
02/22/2025 | 02/22/2025 | $275 |
02/23/2025 | 02/23/2025 | $275 |
02/24/2025 | 02/24/2025 | $275 |
02/25/2025 | 02/25/2025 | $275 |
02/26/2025 | 02/26/2025 | $275 |
02/27/2025 | 02/27/2025 | $275 |
02/28/2025 | 02/28/2025 | $275 |
03/01/2025 | 03/01/2025 | $350 |
03/02/2025 | 03/02/2025 | $350 |
03/03/2025 | 03/03/2025 | $350 |
03/04/2025 | 03/04/2025 | $350 |
03/05/2025 | 03/05/2025 | $350 |
03/06/2025 | 03/06/2025 | $350 |
03/07/2025 | 03/07/2025 | $350 |
03/08/2025 | 03/08/2025 | $350 |
03/09/2025 | 03/09/2025 | $350 |
03/10/2025 | 03/10/2025 | $350 |
03/11/2025 | 03/11/2025 | $350 |
03/12/2025 | 03/12/2025 | $350 |
03/13/2025 | 03/13/2025 | $350 |
03/14/2025 | 03/14/2025 | $350 |
03/15/2025 | 03/15/2025 | $350 |
03/16/2025 | 03/16/2025 | $350 |
03/17/2025 | 03/17/2025 | $350 |
03/18/2025 | 03/18/2025 | $350 |
03/19/2025 | 03/19/2025 | $350 |
03/20/2025 | 03/20/2025 | $350 |
03/21/2025 | 03/21/2025 | $350 |
03/22/2025 | 03/22/2025 | $350 |
03/23/2025 | 03/23/2025 | $350 |
03/24/2025 | 03/24/2025 | $350 |
03/25/2025 | 03/25/2025 | $350 |
03/26/2025 | 03/26/2025 | $350 |
03/27/2025 | 03/27/2025 | $350 |
03/28/2025 | 03/28/2025 | $350 |
03/29/2025 | 03/29/2025 | $350 |
03/30/2025 | 03/30/2025 | $350 |
03/31/2025 | 03/31/2025 | $350 |
04/01/2025 | 04/01/2025 | $350 |
04/02/2025 | 04/02/2025 | $350 |
04/03/2025 | 04/03/2025 | $350 |
04/04/2025 | 04/04/2025 | $350 |
04/05/2025 | 04/05/2025 | $350 |
04/06/2025 | 04/06/2025 | $350 |
04/07/2025 | 04/07/2025 | $350 |
04/08/2025 | 04/08/2025 | $350 |
04/09/2025 | 04/09/2025 | $350 |
04/10/2025 | 04/10/2025 | $350 |
04/11/2025 | 04/11/2025 | $350 |
04/12/2025 | 04/12/2025 | $350 |
04/13/2025 | 04/13/2025 | $350 |
04/14/2025 | 04/14/2025 | $350 |
04/15/2025 | 04/15/2025 | $350 |
04/16/2025 | 04/16/2025 | $350 |
04/17/2025 | 04/17/2025 | $350 |
04/18/2025 | 04/18/2025 | $350 |
04/19/2025 | 04/19/2025 | $350 |
04/20/2025 | 04/20/2025 | $350 |
04/21/2025 | 04/21/2025 | $350 |
04/22/2025 | 04/22/2025 | $350 |
04/23/2025 | 04/23/2025 | $350 |
04/24/2025 | 04/24/2025 | $350 |
04/25/2025 | 04/25/2025 | $350 |
04/26/2025 | 04/26/2025 | $350 |
04/27/2025 | 04/27/2025 | $350 |
04/28/2025 | 04/28/2025 | $350 |
04/29/2025 | 04/29/2025 | $350 |
04/30/2025 | 04/30/2025 | $350 |
05/01/2025 | 05/01/2025 | $200 |
05/02/2025 | 05/02/2025 | $200 |
05/03/2025 | 05/03/2025 | $200 |
05/04/2025 | 05/04/2025 | $200 |
05/05/2025 | 05/05/2025 | $200 |
05/06/2025 | 05/06/2025 | $200 |
05/07/2025 | 05/07/2025 | $200 |
05/08/2025 | 05/08/2025 | $200 |
05/09/2025 | 05/09/2025 | $200 |
05/10/2025 | 05/10/2025 | $200 |
05/11/2025 | 05/11/2025 | $200 |
05/12/2025 | 05/12/2025 | $200 |
05/13/2025 | 05/13/2025 | $200 |
05/14/2025 | 05/14/2025 | $200 |
05/15/2025 | 05/15/2025 | $200 |
05/16/2025 | 05/16/2025 | $200 |
05/17/2025 | 05/17/2025 | $200 |
05/18/2025 | 05/18/2025 | $200 |
05/19/2025 | 05/19/2025 | $200 |
05/20/2025 | 05/20/2025 | $200 |
05/21/2025 | 05/21/2025 | $200 |
05/22/2025 | 05/22/2025 | $200 |
05/23/2025 | 05/23/2025 | $200 |
05/24/2025 | 05/24/2025 | $200 |
05/25/2025 | 05/25/2025 | $200 |
05/26/2025 | 05/26/2025 | $200 |
05/27/2025 | 05/27/2025 | $200 |
05/28/2025 | 05/28/2025 | $200 |
05/29/2025 | 05/29/2025 | $200 |
05/30/2025 | 05/30/2025 | $200 |
05/31/2025 | 05/31/2025 | $200 |
06/01/2025 | 06/01/2025 | $200 |
06/02/2025 | 06/02/2025 | $200 |
06/03/2025 | 06/03/2025 | $200 |
06/04/2025 | 06/04/2025 | $200 |
06/05/2025 | 06/05/2025 | $200 |
06/06/2025 | 06/06/2025 | $200 |
06/07/2025 | 06/07/2025 | $200 |
06/08/2025 | 06/08/2025 | $200 |
06/09/2025 | 06/09/2025 | $200 |
06/10/2025 | 06/10/2025 | $200 |
06/11/2025 | 06/11/2025 | $200 |
06/12/2025 | 06/12/2025 | $200 |
06/13/2025 | 06/13/2025 | $200 |
06/14/2025 | 06/14/2025 | $200 |
06/15/2025 | 06/15/2025 | $200 |
06/16/2025 | 06/16/2025 | $200 |
06/17/2025 | 06/17/2025 | $200 |
06/18/2025 | 06/18/2025 | $200 |
06/19/2025 | 06/19/2025 | $200 |
06/20/2025 | 06/20/2025 | $200 |
06/21/2025 | 06/21/2025 | $200 |
06/22/2025 | 06/22/2025 | $200 |
06/23/2025 | 06/23/2025 | $200 |
06/24/2025 | 06/24/2025 | $200 |
06/25/2025 | 06/25/2025 | $200 |
06/26/2025 | 06/26/2025 | $200 |
06/27/2025 | 06/27/2025 | $200 |
06/28/2025 | 06/28/2025 | $200 |
06/29/2025 | 06/29/2025 | $200 |
06/30/2025 | 06/30/2025 | $200 |
07/01/2025 | 07/01/2025 | $200 |
07/02/2025 | 07/02/2025 | $200 |
07/03/2025 | 07/03/2025 | $200 |
07/04/2025 | 07/04/2025 | $200 |
07/05/2025 | 07/05/2025 | $200 |
07/06/2025 | 07/06/2025 | $200 |
07/07/2025 | 07/07/2025 | $200 |
07/08/2025 | 07/08/2025 | $200 |
07/09/2025 | 07/09/2025 | $200 |
07/10/2025 | 07/10/2025 | $200 |
07/11/2025 | 07/11/2025 | $200 |
07/12/2025 | 07/12/2025 | $200 |
07/13/2025 | 07/13/2025 | $200 |
07/14/2025 | 07/14/2025 | $200 |
07/15/2025 | 07/15/2025 | $200 |
07/16/2025 | 07/16/2025 | $200 |
07/17/2025 | 07/17/2025 | $200 |
07/18/2025 | 07/18/2025 | $200 |
07/19/2025 | 07/19/2025 | $200 |
07/20/2025 | 07/20/2025 | $200 |
07/21/2025 | 07/21/2025 | $200 |
07/22/2025 | 07/22/2025 | $200 |
07/23/2025 | 07/23/2025 | $200 |
07/24/2025 | 07/24/2025 | $200 |
07/25/2025 | 07/25/2025 | $200 |
07/26/2025 | 07/26/2025 | $200 |
07/27/2025 | 07/27/2025 | $200 |
07/28/2025 | 07/28/2025 | $200 |
07/29/2025 | 07/29/2025 | $200 |
07/30/2025 | 07/30/2025 | $200 |
07/31/2025 | 07/31/2025 | $200 |
08/01/2025 | 08/01/2025 | $200 |
08/02/2025 | 08/02/2025 | $200 |
08/03/2025 | 08/03/2025 | $200 |
08/04/2025 | 08/04/2025 | $200 |
08/05/2025 | 08/05/2025 | $200 |
08/06/2025 | 08/06/2025 | $200 |
08/07/2025 | 08/07/2025 | $200 |
08/08/2025 | 08/08/2025 | $200 |
08/09/2025 | 08/09/2025 | $200 |
08/10/2025 | 08/10/2025 | $200 |
08/11/2025 | 08/11/2025 | $200 |
08/12/2025 | 08/12/2025 | $200 |
08/13/2025 | 08/13/2025 | $200 |
08/14/2025 | 08/14/2025 | $200 |
08/15/2025 | 08/15/2025 | $200 |
08/16/2025 | 08/16/2025 | $200 |
08/17/2025 | 08/17/2025 | $200 |
08/18/2025 | 08/18/2025 | $200 |
08/19/2025 | 08/19/2025 | $200 |
08/20/2025 | 08/20/2025 | $200 |
08/21/2025 | 08/21/2025 | $200 |
08/22/2025 | 08/22/2025 | $200 |
08/23/2025 | 08/23/2025 | $200 |
08/24/2025 | 08/24/2025 | $200 |
08/25/2025 | 08/25/2025 | $200 |
08/26/2025 | 08/26/2025 | $200 |
08/27/2025 | 08/27/2025 | $200 |
08/28/2025 | 08/28/2025 | $200 |
08/29/2025 | 08/29/2025 | $200 |
08/30/2025 | 08/30/2025 | $200 |
08/31/2025 | 08/31/2025 | $200 |
09/01/2025 | 09/01/2025 | $200 |
09/02/2025 | 09/02/2025 | $200 |
09/03/2025 | 09/03/2025 | $200 |
09/04/2025 | 09/04/2025 | $200 |
09/05/2025 | 09/05/2025 | $200 |
09/06/2025 | 09/06/2025 | $200 |
09/07/2025 | 09/07/2025 | $200 |
09/08/2025 | 09/08/2025 | $200 |
09/09/2025 | 09/09/2025 | $200 |
09/10/2025 | 09/10/2025 | $200 |
09/11/2025 | 09/11/2025 | $200 |
09/12/2025 | 09/12/2025 | $200 |
09/13/2025 | 09/13/2025 | $200 |
09/14/2025 | 09/14/2025 | $200 |
09/15/2025 | 09/15/2025 | $200 |
09/16/2025 | 09/16/2025 | $200 |
09/17/2025 | 09/17/2025 | $200 |
09/18/2025 | 09/18/2025 | $200 |
09/19/2025 | 09/19/2025 | $200 |
09/20/2025 | 09/20/2025 | $200 |
09/21/2025 | 09/21/2025 | $200 |
09/22/2025 | 09/22/2025 | $200 |
09/23/2025 | 09/23/2025 | $200 |
09/24/2025 | 09/24/2025 | $200 |
09/25/2025 | 09/25/2025 | $200 |
09/26/2025 | 09/26/2025 | $200 |
09/27/2025 | 09/27/2025 | $200 |
09/28/2025 | 09/28/2025 | $200 |
09/29/2025 | 09/29/2025 | $200 |
09/30/2025 | 09/30/2025 | $200 |
10/01/2025 | 10/01/2025 | $200 |
10/02/2025 | 10/02/2025 | $200 |
10/03/2025 | 10/03/2025 | $200 |
10/04/2025 | 10/04/2025 | $200 |
10/05/2025 | 10/05/2025 | $200 |
10/06/2025 | 10/06/2025 | $200 |
10/07/2025 | 10/07/2025 | $200 |
10/08/2025 | 10/08/2025 | $200 |
10/09/2025 | 10/09/2025 | $200 |
10/10/2025 | 10/10/2025 | $200 |
10/11/2025 | 10/11/2025 | $200 |
10/12/2025 | 10/12/2025 | $200 |
10/13/2025 | 10/13/2025 | $200 |
10/14/2025 | 10/14/2025 | $200 |
10/15/2025 | 10/15/2025 | $200 |
10/16/2025 | 10/16/2025 | $200 |
10/17/2025 | 10/17/2025 | $200 |
10/18/2025 | 10/18/2025 | $500 |
10/19/2025 | 10/19/2025 | $500 |
10/20/2025 | 10/20/2025 | $500 |
10/21/2025 | 10/21/2025 | $500 |
10/22/2025 | 10/22/2025 | $500 |
10/23/2025 | 10/23/2025 | $500 |
10/24/2025 | 10/24/2025 | $500 |
10/25/2025 | 10/25/2025 | $500 |
10/26/2025 | 10/26/2025 | $500 |
10/27/2025 | 10/27/2025 | $500 |
10/28/2025 | 10/28/2025 | $500 |
10/29/2025 | 10/29/2025 | $500 |
10/30/2025 | 10/30/2025 | $500 |
10/31/2025 | 10/31/2025 | $500 |
11/01/2025 | 11/01/2025 | $500 |
11/02/2025 | 11/02/2025 | $500 |
11/03/2025 | 11/03/2025 | $500 |
11/04/2025 | 11/04/2025 | $500 |
11/05/2025 | 11/05/2025 | $500 |
11/06/2025 | 11/06/2025 | $500 |
11/07/2025 | 11/07/2025 | $500 |
11/08/2025 | 11/08/2025 | $500 |
11/09/2025 | 11/09/2025 | $350 |
11/10/2025 | 11/10/2025 | $350 |
11/11/2025 | 11/11/2025 | $350 |
11/12/2025 | 11/12/2025 | $350 |
11/13/2025 | 11/13/2025 | $350 |
11/14/2025 | 11/14/2025 | $350 |
11/15/2025 | 11/15/2025 | $350 |
11/16/2025 | 11/16/2025 | $350 |
11/17/2025 | 11/17/2025 | $350 |
11/18/2025 | 11/18/2025 | $350 |
11/19/2025 | 11/19/2025 | $350 |
11/20/2025 | 11/20/2025 | $350 |
11/21/2025 | 11/21/2025 | $350 |
11/22/2025 | 11/22/2025 | $500 |
11/23/2025 | 11/23/2025 | $500 |
11/24/2025 | 11/24/2025 | $500 |
11/25/2025 | 11/25/2025 | $500 |
11/26/2025 | 11/26/2025 | $500 |
11/27/2025 | 11/27/2025 | $500 |
11/28/2025 | 11/28/2025 | $500 |
11/29/2025 | 11/29/2025 | $500 |
11/30/2025 | 11/30/2025 | $500 |
12/01/2025 | 12/01/2025 | $350 |
12/02/2025 | 12/02/2025 | $350 |
12/03/2025 | 12/03/2025 | $350 |
12/04/2025 | 12/04/2025 | $350 |
12/05/2025 | 12/05/2025 | $350 |
12/06/2025 | 12/06/2025 | $350 |
12/07/2025 | 12/07/2025 | $350 |
12/08/2025 | 12/08/2025 | $350 |
12/09/2025 | 12/09/2025 | $350 |
12/10/2025 | 12/10/2025 | $350 |
12/11/2025 | 12/11/2025 | $350 |
12/12/2025 | 12/12/2025 | $350 |
12/13/2025 | 12/13/2025 | $350 |
12/14/2025 | 12/14/2025 | $350 |
12/15/2025 | 12/15/2025 | $350 |
12/16/2025 | 12/16/2025 | $350 |
12/17/2025 | 12/17/2025 | $350 |
12/18/2025 | 12/18/2025 | $350 |
12/19/2025 | 12/19/2025 | $350 |
12/20/2025 | 12/20/2025 | $350 |
12/21/2025 | 12/21/2025 | $500 |
12/22/2025 | 12/22/2025 | $500 |
12/23/2025 | 12/23/2025 | $500 |
12/24/2025 | 12/24/2025 | $500 |
12/25/2025 | 12/25/2025 | $500 |
12/26/2025 | 12/26/2025 | $500 |
- Pool
Currently, there are 0 reviews for this Property.