Escape to Butterfly Nest, a serene, beautifully designed 2-bedroom condo located in the tranquil Sunrise Suites community on the southeast side of Key West. Just a mile from the pristine beach and a quick 10-minute ride to the lively Duval Street, Butterfly Nest offers the perfect blend of relaxation and adventure. Whether you're basking by the pool, exploring local attractions, or enjoying the comforts of this charming retreat, Butterfly Nest promises an unforgettable Key West experience.
The Ambiance:
Step into Butterfly Nest and immerse yourself in a cozy, thoughtfully decorated retreat that exudes comfort and charm. The condo features a master bedroom with a king-sized bed and a private ensuite bathroom, while the second bedroom offers a queen-sized bed with convenient access to the hall bathroom. A plush blue sofa in the living room converts into a queen-sized sleeper, making the space perfect for up to six guests. The open-concept living area invites relaxation, whether you’re enjoying a meal prepared in the fully equipped kitchen, lounging on the couch with cable TV, or stepping out onto the private balcony with seating for four. With central air conditioning and all the comforts of home, Butterfly Nest is the ideal space to unwind and recharge.
Guest Access:
Enjoy a seamless arrival with our contactless check-in process—guests receive a personalized access code three days before arrival. During your stay, take advantage of Sunrise Suites' exceptional shared amenities, including:
- Communal heated pool and hot tub
- Tennis court
- Scenic walking paths and biking trails
- The unit is easily accessible via stairs or elevator, ensuring convenience for all.
Location Highlights:
Butterfly Nest is ideally located in the peaceful Sunrise Suites community, offering easy access to Key West's best attractions. The beach, with its turquoise waters and loungers, is just a mile away, while the vibrant restaurants, bars, and nightlife of Duval Street are only a 10-minute drive. Key West International Airport is also conveniently close, making travel a breeze.
Getting Around:
The condo includes parking for your convenience. Bike, scooter, and golf cart rentals are readily available nearby, allowing you to explore Key West's charming streets with ease. Taxis and rideshare services are also a great option for getting around.
Other Things to Note:
- Pet-Friendly Policy: Pets are welcome!
- Maximum weight: 40 lbs per pet
- $20/night per pet (2-pet maximum)
- Please notify us if you plan to bring your furry friend!
- A private stackable washer/dryer is available in the unit for added convenience.
Check in time is 3:00PM
Check out time is 11:00AM
At Butterfly Nest, we are dedicated to providing a relaxing and memorable Key West getaway. Book your stay today and create lasting memories in this tropical paradise!
Start Date | End Date | Nightly |
---|---|---|
02/05/2025 | 02/05/2025 | $328 |
02/06/2025 | 02/06/2025 | $328 |
02/07/2025 | 02/07/2025 | $458 |
02/08/2025 | 02/08/2025 | $458 |
02/09/2025 | 02/09/2025 | $358 |
02/10/2025 | 02/10/2025 | $358 |
02/11/2025 | 02/11/2025 | $358 |
02/12/2025 | 02/12/2025 | $358 |
02/13/2025 | 02/13/2025 | $358 |
02/14/2025 | 02/14/2025 | $458 |
02/15/2025 | 02/15/2025 | $458 |
02/16/2025 | 02/16/2025 | $378 |
02/17/2025 | 02/17/2025 | $378 |
02/18/2025 | 02/18/2025 | $378 |
02/19/2025 | 02/19/2025 | $378 |
02/20/2025 | 02/20/2025 | $378 |
02/21/2025 | 02/21/2025 | $458 |
02/22/2025 | 02/22/2025 | $458 |
02/23/2025 | 02/23/2025 | $378 |
02/24/2025 | 02/24/2025 | $378 |
02/25/2025 | 02/25/2025 | $378 |
02/26/2025 | 02/26/2025 | $378 |
02/27/2025 | 02/27/2025 | $378 |
02/28/2025 | 02/28/2025 | $458 |
03/01/2025 | 03/01/2025 | $458 |
03/02/2025 | 03/02/2025 | $408 |
03/03/2025 | 03/03/2025 | $408 |
03/04/2025 | 03/04/2025 | $408 |
03/05/2025 | 03/05/2025 | $408 |
03/06/2025 | 03/06/2025 | $428 |
03/07/2025 | 03/07/2025 | $458 |
03/08/2025 | 03/08/2025 | $458 |
03/09/2025 | 03/09/2025 | $398 |
03/10/2025 | 03/10/2025 | $398 |
03/11/2025 | 03/11/2025 | $398 |
03/12/2025 | 03/12/2025 | $398 |
03/13/2025 | 03/13/2025 | $398 |
03/14/2025 | 03/14/2025 | $458 |
03/15/2025 | 03/15/2025 | $458 |
03/16/2025 | 03/16/2025 | $398 |
03/17/2025 | 03/17/2025 | $398 |
03/18/2025 | 03/18/2025 | $398 |
03/19/2025 | 03/19/2025 | $398 |
03/20/2025 | 03/20/2025 | $398 |
03/21/2025 | 03/21/2025 | $458 |
03/22/2025 | 03/22/2025 | $458 |
03/23/2025 | 03/23/2025 | $398 |
03/24/2025 | 03/24/2025 | $398 |
03/25/2025 | 03/25/2025 | $398 |
03/26/2025 | 03/26/2025 | $398 |
03/27/2025 | 03/27/2025 | $398 |
03/28/2025 | 03/28/2025 | $458 |
03/29/2025 | 03/29/2025 | $458 |
03/30/2025 | 03/30/2025 | $398 |
03/31/2025 | 03/31/2025 | $398 |
04/01/2025 | 04/01/2025 | $398 |
04/02/2025 | 04/02/2025 | $398 |
04/03/2025 | 04/03/2025 | $398 |
04/04/2025 | 04/04/2025 | $458 |
04/05/2025 | 04/05/2025 | $458 |
04/06/2025 | 04/06/2025 | $408 |
04/07/2025 | 04/07/2025 | $408 |
04/08/2025 | 04/08/2025 | $408 |
04/09/2025 | 04/09/2025 | $408 |
04/10/2025 | 04/10/2025 | $428 |
04/11/2025 | 04/11/2025 | $458 |
04/12/2025 | 04/12/2025 | $458 |
04/13/2025 | 04/13/2025 | $408 |
04/14/2025 | 04/14/2025 | $408 |
04/15/2025 | 04/15/2025 | $408 |
04/16/2025 | 04/16/2025 | $408 |
04/17/2025 | 04/17/2025 | $428 |
04/18/2025 | 04/18/2025 | $458 |
04/19/2025 | 04/19/2025 | $458 |
04/20/2025 | 04/20/2025 | $408 |
04/21/2025 | 04/21/2025 | $408 |
04/22/2025 | 04/22/2025 | $408 |
04/23/2025 | 04/23/2025 | $408 |
04/24/2025 | 04/24/2025 | $428 |
04/25/2025 | 04/25/2025 | $458 |
04/26/2025 | 04/26/2025 | $458 |
04/27/2025 | 04/27/2025 | $408 |
04/28/2025 | 04/28/2025 | $408 |
04/29/2025 | 04/29/2025 | $408 |
04/30/2025 | 04/30/2025 | $408 |
05/01/2025 | 05/01/2025 | $338 |
05/02/2025 | 05/02/2025 | $358 |
05/03/2025 | 05/03/2025 | $358 |
05/04/2025 | 05/04/2025 | $308 |
05/05/2025 | 05/05/2025 | $308 |
05/06/2025 | 05/06/2025 | $308 |
05/07/2025 | 05/07/2025 | $308 |
05/08/2025 | 05/08/2025 | $338 |
05/09/2025 | 05/09/2025 | $358 |
05/10/2025 | 05/10/2025 | $358 |
05/11/2025 | 05/11/2025 | $308 |
05/12/2025 | 05/12/2025 | $308 |
05/13/2025 | 05/13/2025 | $308 |
05/14/2025 | 05/14/2025 | $308 |
05/15/2025 | 05/15/2025 | $338 |
05/16/2025 | 05/16/2025 | $358 |
05/17/2025 | 05/17/2025 | $358 |
05/18/2025 | 05/18/2025 | $308 |
05/19/2025 | 05/19/2025 | $308 |
05/20/2025 | 05/20/2025 | $308 |
05/21/2025 | 05/21/2025 | $308 |
05/22/2025 | 05/22/2025 | $338 |
05/23/2025 | 05/23/2025 | $358 |
05/24/2025 | 05/24/2025 | $358 |
05/25/2025 | 05/25/2025 | $308 |
05/26/2025 | 05/26/2025 | $308 |
05/27/2025 | 05/27/2025 | $308 |
05/28/2025 | 05/28/2025 | $308 |
05/29/2025 | 05/29/2025 | $338 |
05/30/2025 | 05/30/2025 | $358 |
05/31/2025 | 05/31/2025 | $358 |
06/01/2025 | 06/01/2025 | $308 |
06/02/2025 | 06/02/2025 | $308 |
06/03/2025 | 06/03/2025 | $308 |
06/04/2025 | 06/04/2025 | $308 |
06/05/2025 | 06/05/2025 | $328 |
06/06/2025 | 06/06/2025 | $358 |
06/07/2025 | 06/07/2025 | $358 |
06/08/2025 | 06/08/2025 | $308 |
06/09/2025 | 06/09/2025 | $308 |
06/10/2025 | 06/10/2025 | $308 |
06/11/2025 | 06/11/2025 | $308 |
06/12/2025 | 06/12/2025 | $328 |
06/13/2025 | 06/13/2025 | $358 |
06/14/2025 | 06/14/2025 | $358 |
06/15/2025 | 06/15/2025 | $308 |
06/16/2025 | 06/16/2025 | $308 |
06/17/2025 | 06/17/2025 | $308 |
06/18/2025 | 06/18/2025 | $308 |
06/19/2025 | 06/19/2025 | $328 |
06/20/2025 | 06/20/2025 | $358 |
06/21/2025 | 06/21/2025 | $358 |
06/22/2025 | 06/22/2025 | $308 |
06/23/2025 | 06/23/2025 | $308 |
06/24/2025 | 06/24/2025 | $308 |
06/25/2025 | 06/25/2025 | $308 |
06/26/2025 | 06/26/2025 | $328 |
06/27/2025 | 06/27/2025 | $358 |
06/28/2025 | 06/28/2025 | $358 |
06/29/2025 | 06/29/2025 | $308 |
06/30/2025 | 06/30/2025 | $308 |
07/01/2025 | 07/01/2025 | $288 |
07/02/2025 | 07/02/2025 | $288 |
07/03/2025 | 07/03/2025 | $308 |
07/04/2025 | 07/04/2025 | $388 |
07/05/2025 | 07/05/2025 | $388 |
07/06/2025 | 07/06/2025 | $288 |
07/07/2025 | 07/07/2025 | $288 |
07/08/2025 | 07/08/2025 | $288 |
07/09/2025 | 07/09/2025 | $288 |
07/10/2025 | 07/10/2025 | $308 |
07/11/2025 | 07/11/2025 | $328 |
07/12/2025 | 07/12/2025 | $328 |
07/13/2025 | 07/13/2025 | $288 |
07/14/2025 | 07/14/2025 | $288 |
07/15/2025 | 07/15/2025 | $288 |
07/16/2025 | 07/16/2025 | $288 |
07/17/2025 | 07/17/2025 | $308 |
07/18/2025 | 07/18/2025 | $328 |
07/19/2025 | 07/19/2025 | $328 |
07/20/2025 | 07/20/2025 | $288 |
07/21/2025 | 07/21/2025 | $288 |
07/22/2025 | 07/22/2025 | $288 |
07/23/2025 | 07/23/2025 | $288 |
07/24/2025 | 07/24/2025 | $308 |
07/25/2025 | 07/25/2025 | $328 |
07/26/2025 | 07/26/2025 | $328 |
07/27/2025 | 07/27/2025 | $288 |
07/28/2025 | 07/28/2025 | $288 |
07/29/2025 | 07/29/2025 | $288 |
07/30/2025 | 07/30/2025 | $288 |
07/31/2025 | 07/31/2025 | $308 |
08/01/2025 | 08/01/2025 | $328 |
08/02/2025 | 08/02/2025 | $328 |
08/03/2025 | 08/03/2025 | $288 |
08/04/2025 | 08/04/2025 | $288 |
08/05/2025 | 08/05/2025 | $288 |
08/06/2025 | 08/06/2025 | $288 |
08/07/2025 | 08/07/2025 | $308 |
08/08/2025 | 08/08/2025 | $328 |
08/09/2025 | 08/09/2025 | $328 |
08/10/2025 | 08/10/2025 | $288 |
08/11/2025 | 08/11/2025 | $288 |
08/12/2025 | 08/12/2025 | $288 |
08/13/2025 | 08/13/2025 | $288 |
08/14/2025 | 08/14/2025 | $308 |
08/15/2025 | 08/15/2025 | $328 |
08/16/2025 | 08/16/2025 | $328 |
08/17/2025 | 08/17/2025 | $288 |
08/18/2025 | 08/18/2025 | $288 |
08/19/2025 | 08/19/2025 | $288 |
08/20/2025 | 08/20/2025 | $288 |
08/21/2025 | 08/21/2025 | $308 |
08/22/2025 | 08/22/2025 | $328 |
08/23/2025 | 08/23/2025 | $328 |
08/24/2025 | 08/24/2025 | $288 |
08/25/2025 | 08/25/2025 | $288 |
08/26/2025 | 08/26/2025 | $288 |
08/27/2025 | 08/27/2025 | $288 |
08/28/2025 | 08/28/2025 | $308 |
08/29/2025 | 08/29/2025 | $328 |
08/30/2025 | 08/30/2025 | $328 |
08/31/2025 | 08/31/2025 | $288 |
09/01/2025 | 09/01/2025 | $288 |
09/02/2025 | 09/02/2025 | $288 |
09/03/2025 | 09/03/2025 | $288 |
09/04/2025 | 09/04/2025 | $308 |
09/05/2025 | 09/05/2025 | $328 |
09/06/2025 | 09/06/2025 | $328 |
09/07/2025 | 09/07/2025 | $288 |
09/08/2025 | 09/08/2025 | $288 |
09/09/2025 | 09/09/2025 | $288 |
09/10/2025 | 09/10/2025 | $288 |
09/11/2025 | 09/11/2025 | $308 |
09/12/2025 | 09/12/2025 | $328 |
09/13/2025 | 09/13/2025 | $328 |
09/14/2025 | 09/14/2025 | $288 |
09/15/2025 | 09/15/2025 | $288 |
09/16/2025 | 09/16/2025 | $288 |
09/17/2025 | 09/17/2025 | $288 |
09/18/2025 | 09/18/2025 | $308 |
09/19/2025 | 09/19/2025 | $328 |
09/20/2025 | 09/20/2025 | $328 |
09/21/2025 | 09/21/2025 | $288 |
09/22/2025 | 09/22/2025 | $288 |
09/23/2025 | 09/23/2025 | $288 |
09/24/2025 | 09/24/2025 | $288 |
09/25/2025 | 09/25/2025 | $308 |
09/26/2025 | 09/26/2025 | $328 |
09/27/2025 | 09/27/2025 | $328 |
09/28/2025 | 09/28/2025 | $288 |
09/29/2025 | 09/29/2025 | $288 |
09/30/2025 | 09/30/2025 | $288 |
10/01/2025 | 10/01/2025 | $288 |
10/02/2025 | 10/02/2025 | $308 |
10/03/2025 | 10/03/2025 | $328 |
10/04/2025 | 10/04/2025 | $328 |
10/05/2025 | 10/05/2025 | $288 |
10/06/2025 | 10/06/2025 | $288 |
10/07/2025 | 10/07/2025 | $288 |
10/08/2025 | 10/08/2025 | $288 |
10/09/2025 | 10/09/2025 | $308 |
10/10/2025 | 10/10/2025 | $328 |
10/11/2025 | 10/11/2025 | $328 |
10/12/2025 | 10/12/2025 | $308 |
10/13/2025 | 10/13/2025 | $308 |
10/14/2025 | 10/14/2025 | $308 |
10/15/2025 | 10/15/2025 | $308 |
10/16/2025 | 10/16/2025 | $328 |
10/17/2025 | 10/17/2025 | $358 |
10/18/2025 | 10/18/2025 | $358 |
10/19/2025 | 10/19/2025 | $338 |
10/20/2025 | 10/20/2025 | $458 |
10/21/2025 | 10/21/2025 | $458 |
10/22/2025 | 10/22/2025 | $728 |
10/23/2025 | 10/23/2025 | $728 |
10/24/2025 | 10/24/2025 | $728 |
10/25/2025 | 10/25/2025 | $728 |
10/26/2025 | 10/26/2025 | $728 |
10/27/2025 | 10/27/2025 | $328 |
10/28/2025 | 10/28/2025 | $328 |
10/29/2025 | 10/29/2025 | $338 |
10/30/2025 | 10/30/2025 | $358 |
10/31/2025 | 10/31/2025 | $628 |
11/01/2025 | 11/01/2025 | $628 |
11/02/2025 | 11/02/2025 | $388 |
11/03/2025 | 11/03/2025 | $388 |
11/04/2025 | 11/04/2025 | $388 |
11/05/2025 | 11/05/2025 | $388 |
11/06/2025 | 11/06/2025 | $388 |
11/07/2025 | 11/07/2025 | $388 |
11/08/2025 | 11/08/2025 | $628 |
11/09/2025 | 11/09/2025 | $628 |
11/10/2025 | 11/10/2025 | $388 |
11/11/2025 | 11/11/2025 | $388 |
11/12/2025 | 11/12/2025 | $388 |
11/13/2025 | 11/13/2025 | $388 |
11/14/2025 | 11/14/2025 | $338 |
11/15/2025 | 11/15/2025 | $338 |
11/16/2025 | 11/16/2025 | $388 |
11/17/2025 | 11/17/2025 | $388 |
11/18/2025 | 11/18/2025 | $388 |
11/19/2025 | 11/19/2025 | $388 |
11/20/2025 | 11/20/2025 | $388 |
11/21/2025 | 11/21/2025 | $338 |
11/22/2025 | 11/22/2025 | $338 |
11/23/2025 | 11/23/2025 | $308 |
11/24/2025 | 11/24/2025 | $308 |
11/25/2025 | 11/25/2025 | $308 |
11/26/2025 | 11/26/2025 | $628 |
11/27/2025 | 11/27/2025 | $628 |
11/28/2025 | 11/28/2025 | $628 |
11/29/2025 | 11/29/2025 | $628 |
11/30/2025 | 11/30/2025 | $308 |
12/01/2025 | 12/01/2025 | $388 |
12/02/2025 | 12/02/2025 | $388 |
12/03/2025 | 12/03/2025 | $388 |
12/04/2025 | 12/04/2025 | $388 |
12/05/2025 | 12/05/2025 | $338 |
12/06/2025 | 12/06/2025 | $338 |
12/07/2025 | 12/07/2025 | $388 |
12/08/2025 | 12/08/2025 | $388 |
12/09/2025 | 12/09/2025 | $388 |
12/10/2025 | 12/10/2025 | $388 |
12/11/2025 | 12/11/2025 | $388 |
12/12/2025 | 12/12/2025 | $338 |
12/13/2025 | 12/13/2025 | $338 |
12/14/2025 | 12/14/2025 | $388 |
12/15/2025 | 12/15/2025 | $388 |
12/16/2025 | 12/16/2025 | $388 |
12/17/2025 | 12/17/2025 | $388 |
12/18/2025 | 12/18/2025 | $388 |
12/19/2025 | 12/19/2025 | $368 |
12/20/2025 | 12/20/2025 | $368 |
12/21/2025 | 12/21/2025 | $388 |
12/22/2025 | 12/22/2025 | $388 |
12/23/2025 | 12/23/2025 | $388 |
12/24/2025 | 12/24/2025 | $388 |
12/25/2025 | 12/25/2025 | $458 |
12/26/2025 | 12/26/2025 | $458 |
12/27/2025 | 12/27/2025 | $458 |
12/28/2025 | 12/28/2025 | $388 |
12/29/2025 | 12/29/2025 | $388 |
12/30/2025 | 12/30/2025 | $728 |
12/31/2025 | 12/31/2025 | $728 |
01/01/2026 | 01/01/2026 | $728 |
01/02/2026 | 01/02/2026 | $728 |
01/03/2026 | 01/03/2026 | $728 |
01/04/2026 | 01/04/2026 | $408 |
01/05/2026 | 01/05/2026 | $408 |
01/06/2026 | 01/06/2026 | $408 |
01/07/2026 | 01/07/2026 | $408 |
01/08/2026 | 01/08/2026 | $428 |
01/09/2026 | 01/09/2026 | $458 |
01/10/2026 | 01/10/2026 | $458 |
01/11/2026 | 01/11/2026 | $408 |
01/12/2026 | 01/12/2026 | $408 |
01/13/2026 | 01/13/2026 | $408 |
01/14/2026 | 01/14/2026 | $408 |
01/15/2026 | 01/15/2026 | $428 |
01/16/2026 | 01/16/2026 | $458 |
01/17/2026 | 01/17/2026 | $458 |
01/18/2026 | 01/18/2026 | $408 |
01/19/2026 | 01/19/2026 | $408 |
01/20/2026 | 01/20/2026 | $408 |
01/21/2026 | 01/21/2026 | $408 |
01/22/2026 | 01/22/2026 | $428 |
01/23/2026 | 01/23/2026 | $458 |
01/24/2026 | 01/24/2026 | $458 |
01/25/2026 | 01/25/2026 | $408 |
01/26/2026 | 01/26/2026 | $408 |
01/27/2026 | 01/27/2026 | $408 |
01/28/2026 | 01/28/2026 | $408 |
01/29/2026 | 01/29/2026 | $428 |
01/30/2026 | 01/30/2026 | $458 |
01/31/2026 | 01/31/2026 | $458 |
02/01/2026 | 02/01/2026 | $408 |
02/02/2026 | 02/02/2026 | $408 |
02/03/2026 | 02/03/2026 | $408 |
02/04/2026 | 02/04/2026 | $408 |
02/05/2026 | 02/05/2026 | $428 |
- Pool
Currently, there are 0 reviews for this Property.