Andy's Attic

$756 - $3,206 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 1016 Howe St #12

Location Location

Description Description
Andy’s Attic | Budget-Friendly!

Andy’s Attic is an affordable, cozy studio designed for two guests. Located in Bahama Village, this budget-friendly rental offers easy access to Key West’s most famous sights. Key West may be small, but the experiences you’ll have here are grand—and Andy’s Attic provides a perfect place to enjoy it all.

The Space:

This second-floor studio features a Queen bed, kitchenette (with a mini-fridge, microwave, toaster, and Keurig coffee maker), free WiFi, and cable TV. Designed with comfort and convenience in mind, it’s ideal for guests seeking a wallet-friendly stay in paradise.

Guest Perks:

Guests have access to the shared heated pool, sundeck, BBQ grill, and bike rack. Contactless check-in ensures a smooth arrival, with personalized codes provided in advance.

Neighborhood Highlights:

Andy’s Attic is in Bahama Village, just steps from Duval Street and Key West’s iconic attractions, including the Ernest Hemingway Home, Southernmost Point, and Butterfly Conservatory. Nearby dining options include Blue Heaven and Firefly, offering local flavors within walking distance.

Getting Around:

Free street parking is available on a first-come, first-served basis. Walking or renting a bike, scooter, or golf cart are great ways to explore the island.

Additional Information:

Compact but Comfortable: Perfect for budget-conscious travelers.

Pet-Friendly: We welcome pets for a $20/per pet per night fee.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $108
11/22/2024 11/22/2024 $168
11/23/2024 11/23/2024 $168
11/24/2024 11/24/2024 $108
11/25/2024 11/25/2024 $108
11/26/2024 11/26/2024 $108
11/27/2024 11/27/2024 $108
11/28/2024 11/28/2024 $108
11/29/2024 11/29/2024 $168
11/30/2024 11/30/2024 $168
12/01/2024 12/01/2024 $108
12/02/2024 12/02/2024 $108
12/03/2024 12/03/2024 $108
12/04/2024 12/04/2024 $108
12/05/2024 12/05/2024 $108
12/06/2024 12/06/2024 $189
12/07/2024 12/07/2024 $189
12/08/2024 12/08/2024 $108
12/09/2024 12/09/2024 $108
12/10/2024 12/10/2024 $108
12/11/2024 12/11/2024 $108
12/12/2024 12/12/2024 $108
12/13/2024 12/13/2024 $189
12/14/2024 12/14/2024 $189
12/15/2024 12/15/2024 $108
12/16/2024 12/16/2024 $108
12/17/2024 12/17/2024 $108
12/18/2024 12/18/2024 $108
12/19/2024 12/19/2024 $108
12/20/2024 12/20/2024 $228
12/21/2024 12/21/2024 $228
12/22/2024 12/22/2024 $248
12/23/2024 12/23/2024 $248
12/24/2024 12/24/2024 $248
12/25/2024 12/25/2024 $248
12/26/2024 12/26/2024 $248
12/27/2024 12/27/2024 $408
12/28/2024 12/28/2024 $408
12/29/2024 12/29/2024 $458
12/30/2024 12/30/2024 $458
12/31/2024 12/31/2024 $458
01/01/2025 01/01/2025 $458
01/02/2025 01/02/2025 $318
01/03/2025 01/03/2025 $458
01/04/2025 01/04/2025 $458
01/05/2025 01/05/2025 $318
01/06/2025 01/06/2025 $318
01/07/2025 01/07/2025 $318
01/08/2025 01/08/2025 $318
01/09/2025 01/09/2025 $318
01/10/2025 01/10/2025 $388
01/11/2025 01/11/2025 $388
01/12/2025 01/12/2025 $318
01/13/2025 01/13/2025 $318
01/14/2025 01/14/2025 $318
01/15/2025 01/15/2025 $318
01/16/2025 01/16/2025 $318
01/17/2025 01/17/2025 $388
01/18/2025 01/18/2025 $388
01/19/2025 01/19/2025 $318
01/20/2025 01/20/2025 $318
01/21/2025 01/21/2025 $318
01/22/2025 01/22/2025 $318
01/23/2025 01/23/2025 $318
01/24/2025 01/24/2025 $388
01/25/2025 01/25/2025 $388
01/26/2025 01/26/2025 $318
01/27/2025 01/27/2025 $318
01/28/2025 01/28/2025 $318
01/29/2025 01/29/2025 $318
01/30/2025 01/30/2025 $318
01/31/2025 01/31/2025 $388
02/01/2025 02/01/2025 $388
02/02/2025 02/02/2025 $338
02/03/2025 02/03/2025 $338
02/04/2025 02/04/2025 $338
02/05/2025 02/05/2025 $338
02/06/2025 02/06/2025 $358
02/07/2025 02/07/2025 $388
02/08/2025 02/08/2025 $388
02/09/2025 02/09/2025 $338
02/10/2025 02/10/2025 $338
02/11/2025 02/11/2025 $338
02/12/2025 02/12/2025 $338
02/13/2025 02/13/2025 $358
02/14/2025 02/14/2025 $388
02/15/2025 02/15/2025 $388
02/16/2025 02/16/2025 $338
02/17/2025 02/17/2025 $338
02/18/2025 02/18/2025 $338
02/19/2025 02/19/2025 $338
02/20/2025 02/20/2025 $358
02/21/2025 02/21/2025 $388
02/22/2025 02/22/2025 $388
02/23/2025 02/23/2025 $338
02/24/2025 02/24/2025 $338
02/25/2025 02/25/2025 $338
02/26/2025 02/26/2025 $338
02/27/2025 02/27/2025 $358
02/28/2025 02/28/2025 $388
03/01/2025 03/01/2025 $388
03/02/2025 03/02/2025 $338
03/03/2025 03/03/2025 $338
03/04/2025 03/04/2025 $338
03/05/2025 03/05/2025 $338
03/06/2025 03/06/2025 $358
03/07/2025 03/07/2025 $388
03/08/2025 03/08/2025 $388
03/09/2025 03/09/2025 $338
03/10/2025 03/10/2025 $338
03/11/2025 03/11/2025 $338
03/12/2025 03/12/2025 $338
03/13/2025 03/13/2025 $358
03/14/2025 03/14/2025 $388
03/15/2025 03/15/2025 $388
03/16/2025 03/16/2025 $338
03/17/2025 03/17/2025 $338
03/18/2025 03/18/2025 $338
03/19/2025 03/19/2025 $338
03/20/2025 03/20/2025 $358
03/21/2025 03/21/2025 $388
03/22/2025 03/22/2025 $388
03/23/2025 03/23/2025 $338
03/24/2025 03/24/2025 $338
03/25/2025 03/25/2025 $338
03/26/2025 03/26/2025 $338
03/27/2025 03/27/2025 $358
03/28/2025 03/28/2025 $388
03/29/2025 03/29/2025 $388
03/30/2025 03/30/2025 $338
03/31/2025 03/31/2025 $338
04/01/2025 04/01/2025 $338
04/02/2025 04/02/2025 $338
04/03/2025 04/03/2025 $358
04/04/2025 04/04/2025 $388
04/05/2025 04/05/2025 $388
04/06/2025 04/06/2025 $338
04/07/2025 04/07/2025 $338
04/08/2025 04/08/2025 $338
04/09/2025 04/09/2025 $338
04/10/2025 04/10/2025 $358
04/11/2025 04/11/2025 $388
04/12/2025 04/12/2025 $388
04/13/2025 04/13/2025 $338
04/14/2025 04/14/2025 $338
04/15/2025 04/15/2025 $338
04/16/2025 04/16/2025 $338
04/17/2025 04/17/2025 $358
04/18/2025 04/18/2025 $388
04/19/2025 04/19/2025 $388
04/20/2025 04/20/2025 $338
04/21/2025 04/21/2025 $338
04/22/2025 04/22/2025 $338
04/23/2025 04/23/2025 $338
04/24/2025 04/24/2025 $358
04/25/2025 04/25/2025 $388
04/26/2025 04/26/2025 $388
04/27/2025 04/27/2025 $338
04/28/2025 04/28/2025 $338
04/29/2025 04/29/2025 $338
04/30/2025 04/30/2025 $338
05/01/2025 05/01/2025 $308
05/02/2025 05/02/2025 $338
05/03/2025 05/03/2025 $338
05/04/2025 05/04/2025 $288
05/05/2025 05/05/2025 $288
05/06/2025 05/06/2025 $288
05/07/2025 05/07/2025 $288
05/08/2025 05/08/2025 $308
05/09/2025 05/09/2025 $338
05/10/2025 05/10/2025 $338
05/11/2025 05/11/2025 $288
05/12/2025 05/12/2025 $288
05/13/2025 05/13/2025 $288
05/14/2025 05/14/2025 $288
05/15/2025 05/15/2025 $308
05/16/2025 05/16/2025 $338
05/17/2025 05/17/2025 $338
05/18/2025 05/18/2025 $288
05/19/2025 05/19/2025 $288
05/20/2025 05/20/2025 $288
05/21/2025 05/21/2025 $288
05/22/2025 05/22/2025 $308
05/23/2025 05/23/2025 $338
05/24/2025 05/24/2025 $338
05/25/2025 05/25/2025 $288
05/26/2025 05/26/2025 $288
05/27/2025 05/27/2025 $288
05/28/2025 05/28/2025 $288
05/29/2025 05/29/2025 $308
05/30/2025 05/30/2025 $338
05/31/2025 05/31/2025 $338
06/01/2025 06/01/2025 $288
06/02/2025 06/02/2025 $288
06/03/2025 06/03/2025 $288
06/04/2025 06/04/2025 $288
06/05/2025 06/05/2025 $308
06/06/2025 06/06/2025 $338
06/07/2025 06/07/2025 $338
06/08/2025 06/08/2025 $288
06/09/2025 06/09/2025 $288
06/10/2025 06/10/2025 $288
06/11/2025 06/11/2025 $288
06/12/2025 06/12/2025 $308
06/13/2025 06/13/2025 $338
06/14/2025 06/14/2025 $338
06/15/2025 06/15/2025 $288
06/16/2025 06/16/2025 $288
06/17/2025 06/17/2025 $288
06/18/2025 06/18/2025 $288
06/19/2025 06/19/2025 $308
06/20/2025 06/20/2025 $338
06/21/2025 06/21/2025 $338
06/22/2025 06/22/2025 $288
06/23/2025 06/23/2025 $288
06/24/2025 06/24/2025 $288
06/25/2025 06/25/2025 $288
06/26/2025 06/26/2025 $308
06/27/2025 06/27/2025 $338
06/28/2025 06/28/2025 $338
06/29/2025 06/29/2025 $288
06/30/2025 06/30/2025 $288
07/01/2025 07/01/2025 $238
07/02/2025 07/02/2025 $238
07/03/2025 07/03/2025 $258
07/04/2025 07/04/2025 $288
07/05/2025 07/05/2025 $288
07/06/2025 07/06/2025 $238
07/07/2025 07/07/2025 $238
07/08/2025 07/08/2025 $238
07/09/2025 07/09/2025 $238
07/10/2025 07/10/2025 $258
07/11/2025 07/11/2025 $288
07/12/2025 07/12/2025 $288
07/13/2025 07/13/2025 $238
07/14/2025 07/14/2025 $238
07/15/2025 07/15/2025 $238
07/16/2025 07/16/2025 $238
07/17/2025 07/17/2025 $258
07/18/2025 07/18/2025 $288
07/19/2025 07/19/2025 $288
07/20/2025 07/20/2025 $238
07/21/2025 07/21/2025 $238
07/22/2025 07/22/2025 $238
07/23/2025 07/23/2025 $238
07/24/2025 07/24/2025 $258
07/25/2025 07/25/2025 $288
07/26/2025 07/26/2025 $288
07/27/2025 07/27/2025 $238
07/28/2025 07/28/2025 $238
07/29/2025 07/29/2025 $238
07/30/2025 07/30/2025 $238
07/31/2025 07/31/2025 $258
08/01/2025 08/01/2025 $288
08/02/2025 08/02/2025 $288
08/03/2025 08/03/2025 $238
08/04/2025 08/04/2025 $238
08/05/2025 08/05/2025 $238
08/06/2025 08/06/2025 $238
08/07/2025 08/07/2025 $258
08/08/2025 08/08/2025 $288
08/09/2025 08/09/2025 $288
08/10/2025 08/10/2025 $238
08/11/2025 08/11/2025 $238
08/12/2025 08/12/2025 $238
08/13/2025 08/13/2025 $238
08/14/2025 08/14/2025 $258
08/15/2025 08/15/2025 $288
08/16/2025 08/16/2025 $288
08/17/2025 08/17/2025 $238
08/18/2025 08/18/2025 $238
08/19/2025 08/19/2025 $238
08/20/2025 08/20/2025 $238
08/21/2025 08/21/2025 $258
08/22/2025 08/22/2025 $288
08/23/2025 08/23/2025 $288
08/24/2025 08/24/2025 $238
08/25/2025 08/25/2025 $238
08/26/2025 08/26/2025 $238
08/27/2025 08/27/2025 $238
08/28/2025 08/28/2025 $258
08/29/2025 08/29/2025 $288
08/30/2025 08/30/2025 $288
08/31/2025 08/31/2025 $238
09/01/2025 09/01/2025 $238
09/02/2025 09/02/2025 $238
09/03/2025 09/03/2025 $238
09/04/2025 09/04/2025 $258
09/05/2025 09/05/2025 $288
09/06/2025 09/06/2025 $288
09/07/2025 09/07/2025 $238
09/08/2025 09/08/2025 $238
09/09/2025 09/09/2025 $238
09/10/2025 09/10/2025 $238
09/11/2025 09/11/2025 $258
09/12/2025 09/12/2025 $288
09/13/2025 09/13/2025 $288
09/14/2025 09/14/2025 $238
09/15/2025 09/15/2025 $238
09/16/2025 09/16/2025 $238
09/17/2025 09/17/2025 $238
09/18/2025 09/18/2025 $258
09/19/2025 09/19/2025 $288
09/20/2025 09/20/2025 $288
09/21/2025 09/21/2025 $238
09/22/2025 09/22/2025 $238
09/23/2025 09/23/2025 $238
09/24/2025 09/24/2025 $238
09/25/2025 09/25/2025 $258
09/26/2025 09/26/2025 $288
09/27/2025 09/27/2025 $288
09/28/2025 09/28/2025 $238
09/29/2025 09/29/2025 $238
09/30/2025 09/30/2025 $238
10/01/2025 10/01/2025 $238
10/02/2025 10/02/2025 $258
10/03/2025 10/03/2025 $288
10/04/2025 10/04/2025 $288
10/05/2025 10/05/2025 $238
10/06/2025 10/06/2025 $238
10/07/2025 10/07/2025 $238
10/08/2025 10/08/2025 $238
10/09/2025 10/09/2025 $258
10/10/2025 10/10/2025 $288
10/11/2025 10/11/2025 $288
10/12/2025 10/12/2025 $308
10/13/2025 10/13/2025 $308
10/14/2025 10/14/2025 $308
10/15/2025 10/15/2025 $308
10/16/2025 10/16/2025 $338
10/17/2025 10/17/2025 $368
10/18/2025 10/18/2025 $368
10/19/2025 10/19/2025 $358
10/20/2025 10/20/2025 $358
10/21/2025 10/21/2025 $358
10/22/2025 10/22/2025 $408
10/23/2025 10/23/2025 $408
10/24/2025 10/24/2025 $408
10/25/2025 10/25/2025 $408
10/26/2025 10/26/2025 $358
10/27/2025 10/27/2025 $338
10/28/2025 10/28/2025 $338
10/29/2025 10/29/2025 $358
10/30/2025 10/30/2025 $358
10/31/2025 10/31/2025 $358
11/01/2025 11/01/2025 $308
11/02/2025 11/02/2025 $228
11/03/2025 11/03/2025 $228
11/04/2025 11/04/2025 $228
11/05/2025 11/05/2025 $228
11/06/2025 11/06/2025 $258
11/07/2025 11/07/2025 $308
11/08/2025 11/08/2025 $308
11/09/2025 11/09/2025 $228
11/10/2025 11/10/2025 $228
11/11/2025 11/11/2025 $228
11/12/2025 11/12/2025 $228
11/13/2025 11/13/2025 $258
11/14/2025 11/14/2025 $308
11/15/2025 11/15/2025 $308
11/16/2025 11/16/2025 $228
11/17/2025 11/17/2025 $228
11/18/2025 11/18/2025 $228
11/19/2025 11/19/2025 $228
11/20/2025 11/20/2025 $258
11/21/2025 11/21/2025 $308

Amenities 1 Amenities
Amenities
  • Pool

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree